Sign in to tag this notice and share notes on it with your team.
Winston AI writes a plain-English brief of every opportunity — what the buyer wants, and what affects whether to bid. It's free in every Scout workspace. Sign in to see it.
Environmental & Conventional Health & Safety Services comprising of six Lots.
| Lot | Title | Value |
|---|---|---|
| 1 | Environmental Assessment, Development and application of modelling codes and numEnvironmental Assessment, Development and application of modelling codes and numerical analysis | — |
| 2 | Monitoring and CharacterisationMonitoring and Characterisation | — |
| 3 | Regulatory Compliance & ImprovementRegulatory Compliance & Improvement | — |
| 4 | Carbon Management and Environmental SustainabilityCarbon Management and Environmental Sustainability | — |
| Title | Supplier | Value | Awarded |
|---|---|---|---|
| Dangerous Substances & Explosive Atmospheres (DSEAR) Assessment and Chemical Identification | Bureau Veritas | — | — |
| Carbon Management and Environmental Sustainability | Jacobs U.K. Limited | — | — |
| Environmental Assessment, Development and application of modelling codes and numerical analysis | AMENTUM CLEAN ENERGY LIMITED | — | — |
| Monitoring and Characterisation | AMENTUM CLEAN ENERGY LIMITED | — |
| 5 |
| Dangerous Substances & Explosive Atmospheres (DSEAR) Assessment and Chemical IdeDangerous Substances & Explosive Atmospheres (DSEAR) Assessment and Chemical Identification |
| — |
| 6 | Occupational HygieneOccupational Hygiene | — |
| — |
| Regulatory compliance and improvement | WSP UK Ltd MAIN | — | — |
| Occupational Hygiene | Health Partners | — | — |