Sign in to tag this notice and share notes on it with your team.
Winston AI writes a plain-English brief of every opportunity — what the buyer wants, and what affects whether to bid. It's free in every Scout workspace. Sign in to see it.
This framework is for the provision of technology and digital
consultancy services, transition and SIAM, end user services,
infrastructure services, live service management and maintenance,
asset management, application development and lifecycle
management services, data management, security management and transformation services.
Bidders that were successful in the two corresponding Matrix Component Lots (as applicable to each Matrix Lot) have been automatically added to the relevant Matrix Lots as listed below:
Lot 1: 1.2, 1.3, 1.4, 1.5, 1.3a, 1.4a, 1.5a
Lot 2: 1.2, 2.3, 2.4, 2.5
Lot 3: 1.3, 2.3, 3.4, 3.5
Lot 3a: 3a, 1.3a, 3a.4a, 3a.5a
Lot 4: 1.4, 2.4, 3.4, 4.5
Lot 4a: 1.4a, 3a.4a, 4a.5a
Lot 5: 1.5, 2.5, 3.5, 4.5
Lot 5a: 1.5a, 3a.5a, 4a.5a
| Lot | Title | Value |
|---|---|---|
| 1 | Lot 1 | — |
| 2 | Lot 2 | — |
| 3 | Lot 3 | — |
| 3a | Lot 3a | — |
| 4 | Lot 4 | — |
| 4a | Lot 4a | — |
| Title | Supplier | Value | Awarded |
|---|---|---|---|
| Award 1 | 3B Data Security Ltd | — | — |
| Award 2 | Nortal UK Limited (previously 3 Dot) | — | — |
| Award 3 | Accenture (UK) Limited | — | — |
| Award 4 | 4ThoughtDigital | — | — |
| 5 | Lot 5 | — |
| 5a | Lot 5a | — |
| 6 | Lot 6 | — |
| Award 5 |
| Accenture (UK) Limited |
| — |
| — |
| Award 6 | 3B Data Security Ltd | — | — |
| Award 7 | Nortal UK Limited (previously 3 Dot) | — | — |
| Award 8 | Accenture (UK) Limited | — | — |
| Award 9 | Accenture (UK) Limited | — | — |