Sign in to tag this notice and share notes on it with your team.
Winston AI writes a plain-English brief of every opportunity — what the buyer wants, and what affects whether to bid. It's free in every Scout workspace. Sign in to see it.
Berkshire Healthcare NHS Foundation Trust has a requirement for a framework for adult inpatient rehabilitation services (mental health). All rooms must be ensuite. BHFT is looking for a mixture of male and female beds who may require Inpatient rehabilitation.
The approximate ratio of male/female is an 85%/15% split.
The Services will be split into the following two Lots:
Lot 1: schizophrenia; and
Lot 2: bipolar disorder
| Lot | Title | Value |
|---|---|---|
| 1 | Adult Inpatient Rehabilitation services (Mental Health) Lot 1: SchizophreniaAdult Inpatient Rehabilitation services (Mental Health) Lot 1: Schizophrenia. This is a notice covering an intention to award a contract under the competitive process of the Provider Selection Regime. The approximate value of Lot 1 is £9,547,875. The is an an award of a new framework to a range of providers. These services have been purchased previously, but not under a framework. The award to a mix of new and existing providers. The framework is intended to operate between 14th September 2026 to 15th September 2028 with options to extend by a further 2 years (maximum duration 4 years). | — |
| 2 | Adult Inpatient Rehabilitation Services (Mental Health) Lot 2 Bipolar DisorderAdult Inpatient Rehabilitation Services (Mental Health) Lot 2 Bipolar Disorder. This is a notice covering an intention to award a contract under the competitive process of the Provider Selection Regime. The approximate value of Lot 1 is £1,206,518. The is an an award of a new framework to a range of providers. These services have been purchased previously, but not under a framework. The award to a mix of new and existing providers. The framework is intended to operate between 14th September 2026 to 15th September 2028 with options to extend by a further 2 years (maximum duration 4 years). |
| Title | Supplier | Value | Awarded |
|---|---|---|---|
| Inpatient Rehabilitation (mental health) | Cygnet Health Care Ltd | — | — |
| Inpatient Rehabilitation (Mental Health) | Partnerships in Care 1 Ltd | — | — |
| Inpatient rehabilitation (mental health) | PRIORY REHABILITATION SERVICES LIMITED | — | — |
| Inpatient rehabilitation (mental health) | PARTNERSHIPS IN CARE LIMITED | — | — |
| — |
| Inpatient rehabilitation (mental health) | Southern Hill Limited | — | — |