Sign in to tag this notice and share notes on it with your team.
Winston AI writes a plain-English brief of every opportunity — what the buyer wants, and what affects whether to bid. It's free in every Scout workspace. Sign in to see it.
Supply of Milk and Bread products
| Lot | Title | Value |
|---|---|---|
| 1 | Lot 1 | — |
| 2 | Lot 2 | — |
| Title | Supplier | Value | Awarded |
|---|---|---|---|
| Award 3 | Clifton Dairies Limited | — | — |
| Award 4 | Clifton Dairies Limited | — | — |
| Award 5 | Clifton Dairies Limited | — | — |
| Award 6 | Morris Quality Bakers | — | — |
| Award 7 |
| Morris Quality Bakers |
| — |
| — |
| Award 8 | Morris Quality Bakers | — | — |