Environmental survey services framework
AwardHighlights
- Award value
- —
- Winning supplier
- Thomson Ecology Ltd
- Award date
- —
Details
- Published
- 7 Jul 2026
- Deadline
- —
- Value
- —
- Location
- UK
- Source
- Find a Tender
- Source notice ID
- 063781-2026
- OCID
- ocds-h6vhtk-06c584
- CPV codes
- 45112450, 71313400, 71313420, 71313430, 71313440, 71313450, 71351720, 71351811, 71352300, 71355000, 90700000, 90731400, 90742300
Description
The framework is to provide EWR Co. support in completing the range of environmental surveys required to inform the Environmental Impact Assessment (EIA) process, licensing and permitting requirements and the design of the railway.
The framework durations will be for an initial 3 years, with an option to extend for a further 2 years (1 + 1).
Similar opportunities
- Shared spaces cleaning works scheduled and responsive cleaning over 3 lotsTenderSouthdown Housing AssociationCloses 30 Sept 2026
- BCU-ITT-64089 - North Wales Medical School - West (YG)TenderBetsi Cadwaladr University Health BoardCloses 19 Oct 2026
- BCU-ITT-64088 - NORTH WALES MEDICAL SCHOOL - CENTRAL (YGC)TenderBetsi Cadwaladr University Health BoardCloses 15 Oct 2026
- Specialist Consultancy Advice and Investigation ServicesTenderCENTRE FOR PROCESS INNOVATION LIMITEDCloses 30 Sept 2026
- Liversedge and Settle RoofTenderYorkshire Housing LimitedCloses 18 Sept 2026
More from EAST WEST RAILWAY COMPANY LIMITED
View all- Ground InvestigationsAwardEAST WEST RAILWAY COMPANY LIMITEDAwarded
- GROUND INVESTIGATION PHASE 1AwardEAST WEST RAILWAY COMPANY LIMITEDAwarded
- Environmental survey services frameworkAwardEAST WEST RAILWAY COMPANY LIMITEDAwarded
- Environmental survey services frameworkTenderEAST WEST RAILWAY COMPANY LIMITED—
- Provision of an Artificial Intelligence Schedule Risk Analysis ToolAwardEAST WEST RAILWAY COMPANY LIMITEDAwarded £3,014,851
Lots (8)
| Lot | Title | Value |
|---|---|---|
| 1 | LOT 1 Agriculture, Forestry & Soils SurveysThe framework is to provide EWR Co. support in completing the range of environmental surveys required to inform the Environmental Impact Assessment (EIA) process, licensing and permitting requirements and the design of the railway. | — |
| 2 | The framework is to provide EWR Co. support in completing the range of environmental surveys required to inform the Environmental Impact Assessment (EIA) process, licensing and permitting requirements and the design of the railway.The framework is to provide EWR Co. support in completing the range of environmental surveys required to inform the Environmental Impact Assessment (EIA) process, licensing and permitting requirements and the design of the railway. | — |
| 3 | BIODIVERSITYThe framework is to provide EWR Co. support in completing the range of environmental surveys required to inform the Environmental Impact Assessment (EIA) process, licensing and permitting requirements and the design of the railway. The framework durations will be for an initial 3 years, with an option to extend for a further 2 years (1 + 1). | — |
| 4 | Cultural heritageThe framework is to provide EWR Co. support in completing the range of environmental surveys required to inform the Environmental Impact Assessment (EIA) process, licensing and permitting requirements and the design of the railway. The framework durations will be for an initial 3 years, with an option to extend for a further 2 years (1 + 1). | — |
| 5 | Sound Noise and VibrationThe framework is to provide EWR Co. support in completing the range of environmental surveys required to inform the Environmental Impact Assessment (EIA) process, licensing and permitting requirements and the design of the railway. The framework durations will be for an initial 3 years, with an option to extend for a further 2 years (1 + 1). | — |
| 6 | Traffic & TransportThe framework is to provide EWR Co. support in completing the range of environmental surveys required to inform the Environmental Impact Assessment (EIA) process, licensing and permitting requirements and the design of the railway. The framework durations will be for an initial 3 years, with an option to extend for a further 2 years (1 + 1). | — |
| 7 | Water resources and floodriskThe framework is to provide EWR Co. support in completing the range of environmental surveys required to inform the Environmental Impact Assessment (EIA) process, licensing and permitting requirements and the design of the railway. The framework durations will be for an initial 3 years, with an option to extend for a further 2 years (1 + 1). | — |
| 8 | Water framework directivepport in completing the range of environmental surveys required to inform the Environmental Impact Assessment (EIA) process, licensing and permitting requirements and the design of the railway. The framework durations will be for an initial 3 years, with an option to extend for a further 2 years (1 + 1). | — |
Awarded contracts (1)
| Title | Supplier | Value | Awarded |
|---|---|---|---|
| Award 063781-2026-1 | Thomson Ecology Ltd | — | — |