Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
Foundations for Change Framework – Supporting Adults Aged 18–65 Years with Additional Support Needs 2 revisions
| West Dunbartonshire Council | Tender | 22 Jul 2026 | 18 Sept 2026 | £23,690,000 | — |
| Cheshire West and Chester Council | Planning | 20 Jul 2026 | — | — | — | |
| East Dunbartonshire Council | Award | 17 Jul 2026 | — | — | — | |
| East Dunbartonshire Council | Tender | 17 Jul 2026 | 14 Aug 2026 | — | — | |
Early Learning and Childcare Flexible Framework (Nurseries)(Reopening July 2026) 3 revisions
| East Dunbartonshire Council | Tender | 17 Jul 2026 | |||
Early Learning and Childcare Flexible Framework (Nurseries)(Reopening April 2026) 2 revisions
| East Dunbartonshire Council | Award | 17 Jul 2026 | — | — | — |
| West Dunbartonshire Council | Pipeline | 10 Jul 2026 | — | — | — | |
| West Dunbartonshire Council | Pipeline | 10 Jul 2026 | — | — | — | |
| Cheshire West and Chester Council | Award | 9 Jul 2026 | — | — | UK-INDIA BUSINESS COUNCIL | |
| East Dunbartonshire Council | Award | 7 Jul 2026 | — | — | Lifelink | |
| West Dunbartonshire Council | Award | 6 Jul 2026 | Awarded 2 Jul 2026 | £139,174 | Wicksteed Leisure Ltd | |
| Cheshire West and Chester Council | Award | 3 Jul 2026 | Awarded 2 Jul 2026 | — | ARCUS GLOBAL LIMITED | |
| West Dunbartonshire Council | Pipeline | 3 Jul 2026 | — | £700,000 | — | |
| Cheshire West and Chester Council | Expired | 3 Jul 2026 | 17 Jul 2026 | — | — | |
| West Dunbartonshire Council | Pipeline | 3 Jul 2026 | — | £700,000 | — | |
| Cheshire West and Chester Council | Award | 2 Jul 2026 | — | — | GARETH MORRIS CONSTRUCTION LIMITED | |
| Cheshire West and Chester Council | Award | 30 Jun 2026 | — | — | BARKER PROUDLOVE LIMITED | |
| East Dunbartonshire Council | Expired | 29 Jun 2026 | 17 Jul 2026 | — | — | |
| West Dunbartonshire Council | Award | 26 Jun 2026 | Awarded 25 Jun 2026 | £82,962 | TrustFord Glasgow | |
| East Dunbartonshire Council | Award | 25 Jun 2026 | Awarded 23 Jun 2026 | £25,200 | Traffic Technology Ltd | |
| East Dunbartonshire Council | Expired | 24 Jun 2026 | 24 Jul 2026 | £650,000 | — | |
| East Dunbartonshire Council | Expired | 24 Jun 2026 | 24 Jul 2026 | £650,000 | — | |
| East Dunbartonshire Council | Award | 23 Jun 2026 | Awarded 18 Jun 2026 | £175,438 | Soiltechnics Ltd | |
| East Dunbartonshire Council | Award | 23 Jun 2026 | Awarded 26 May 2026 | £1,170,000 | Forth Resource Management Ltd | |
| East Dunbartonshire Council | Tender | 23 Jun 2026 | 14 Aug 2026 | — | — |
| 14 Aug 2026 |
| — |
| — |