Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Darlington Borough Council | Award | 9 Jul 2026 | Awarded 6 Jul 2026 | £57,308 | CARE LINE HOMECARE LIMITED | |
| Watford Borough Council | Tender | 8 Jul 2026 | 3 Aug 2026 | £280,000 | — | |
| Warrington Borough Council | Award | 8 Jul 2026 | Awarded 7 Jul 2026 | — | NewAuto Ltd T/A MOGO UK | |
| Erewash Borough Council | Award | 8 Jul 2026 | — | — | Civica UK Limited | |
| Watford Borough Council | Award | 7 Jul 2026 | Awarded 30 Jun 2026 | £50,845 | Canon (UK) Limited | |
| Watford Borough Council | Award | 7 Jul 2026 | — | — | Canon (UK) Limited | |
| Darlington Borough Council | Award | 7 Jul 2026 | — | — | RESPOND GROUP LIMITED | |
| Reading Borough Council | Award | 7 Jul 2026 | — | — | TSG Building Services PLC | |
| Gedling Borough Council | Award | 7 Jul 2026 | — | — | FEVER TREE CARPENTRY LTD | |
| Gedling Borough Council | Termination | 7 Jul 2026 | — | — | — | |
| Reading Borough Council | Award | 6 Jul 2026 | Awarded 5 Jul 2026 | £8,636,031 | N-VIRO LIMITED | |
| Erewash Borough Council | Award | 6 Jul 2026 | — | — | Technology One UK Ltd | |
| Erewash Borough Council | Award | 6 Jul 2026 | — | — | KARCHER (U.K.) LIMITED | |
| Erewash Borough Council | Award | 6 Jul 2026 | — | — | J.H.M.BUTT & CO.LIMITED | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Feb 2026 | £36,000 | Destin Solutions Ltd | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 31 Jul 2025 | £45,396 | TGS (UK) Ltd | |
Purchase of Mayoral vehicle 2 revisions
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Dec 2025 | £32,200 | Volkswagen Group United Kingdom Ltd |
| Darlington Borough Council | Award | 3 Jul 2026 | Awarded 4 Apr 2026 | £359,507 | DIMENSIONS HEALTHCARE LIMITED | |
| Darlington Borough Council | Award | 3 Jul 2026 | Awarded 1 Jul 2026 | £133,719 | FIRSTPOINT HEALTH LIMITED | |
| Darlington Borough Council | Award | 3 Jul 2026 | Awarded 20 Jun 2026 | £69,247 | CHINITE RESOURCING LIMITED | |
| Darlington Borough Council | Award | 3 Jul 2026 | Awarded 16 May 2026 | £95,243 | CHINITE RESOURCING LIMITED | |
| Darlington Borough Council | Award | 3 Jul 2026 | Awarded 6 Jul 2026 | £31,508 | CARE LINE HOMECARE LIMITED | |
| Darlington Borough Council | Award | 3 Jul 2026 | Awarded 20 Jun 2026 | £33,430 | CARE LINE HOMECARE LIMITED | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Jan 2026 | £162,000 | Lloyds Bank PLC | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Jan 2026 | £73,200 | Hako Machines Ltd |