Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,628 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Sandwell Metropolitan Borough Council | Expired | 3 Jul 2026 | 23 Jul 2026 | £60,000 | — | |
| Sandwell Metropolitan Borough Council | Award | 2 Jul 2026 | — | — | BIG BLUE DOOR LIMITED | |
| Sandwell Metropolitan Borough Council | Expired | 2 Jul 2026 | 23 Jul 2026 | £60,000 | — | |
| Sandwell Metropolitan Borough Council | Award | 1 Jul 2026 | Awarded 30 Jun 2026 | £950,000 | Bax Construction Ltd | |
| Sandwell Metropolitan Borough Council | Award | 30 Jun 2026 | Awarded 22 Jun 2026 | £36,000 | Talking Life | |
| Sandwell Metropolitan Borough Council | Award | 30 Jun 2026 | — | — | Talking Life | |
| Tameside Metropolitan Borough Council | Award | 29 Jun 2026 | Awarded 25 Sept 2025 | £494,882 | Seddon Construction Limited | |
| Sandwell Metropolitan Borough Council | Pipeline | 29 Jun 2026 | — | — | — | |
| Sandwell Metropolitan Borough Council | Pipeline | 29 Jun 2026 | — | £2,800,000 | — | |
| Sandwell Metropolitan Borough Council | Award | 26 Jun 2026 | — | — | ONSITE CENTRAL LIMITED | |
| Rochdale Metropolitan Borough Council | Award | 25 Jun 2026 | Awarded 30 Sept 2025 | £26,976,102 | Willmott Dixon Limited | |
| Sandwell Metropolitan Borough Council | Award | 25 Jun 2026 | — | — | CDW Ltd | |
| Tameside Metropolitan Borough Council | Award | 23 Jun 2026 | — | — | Change, Grow, Live | |
| Tameside Metropolitan Borough Council | Expired | 23 Jun 2026 | 13 Jul 2026 | £397,936 | — | |
| Sandwell Metropolitan Borough Council | Expired | 18 Jun 2026 | 10 Jul 2026 | £70,000 | — | |
| Sandwell Metropolitan Borough Council | Award | 12 Jun 2026 | — | — | British Cycling Federation | |
| Sandwell Metropolitan Borough Council | Award | 12 Jun 2026 | — | — | CRANSTOUN | |
| Sandwell Metropolitan Borough Council | Pipeline | 11 Jun 2026 | — | — | — | |
| Sandwell Metropolitan Borough Council | Termination | 11 Jun 2026 | — | — | — | |
| Tameside Metropolitan Borough Council | Termination | 10 Jun 2026 | — | — | — | |
| Sandwell Metropolitan Borough Council | Award | 10 Jun 2026 | — | — | ZING DEV LIMITED | |
| Rochdale Metropolitan Borough Council | Award | 9 Jun 2026 | Awarded 8 Jun 2026 | £36,000 | F S Moult & Son LTD | |
Passivhaus Certifier for the Construction of Causeway Green Primary School - AWARD 2 revisions
| Sandwell Metropolitan Borough Council | Award | 9 Jun 2026 | Awarded 28 May 2026 | £14,300 | ZE Passivhaus Services Ltd |
| Sandwell Metropolitan Borough Council | Award | 9 Jun 2026 | Awarded 18 Apr 2026 | £2,400 | Acorn Environmental Management Group | |
| Rotherham Metropolitan Borough Council | Award | 31 Jul 2026 | Awarded 30 Jul 2026 | £153,083 | C.D.Potter & Sons Limited |