Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,660 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Chesterfield Borough Council | Planning | 6 Jul 2026 | — | £50,000,000 | — | |
| Chesterfield Borough Council | Planning | 3 Jul 2026 | — | £50,000,000 | — | |
| Chesterfield Borough Council | Award | 26 Jun 2026 | — | — | SPS Doorguard | |
| Chesterfield Borough Council | Expired | 19 Jun 2026 | 24 Jul 2026 | £84,000 | — | |
| Test Valley Borough Council | Expired | 17 Jun 2026 | 17 Jul 2026 | £882,000 | — | |
| Chesterfield Borough Council | Award | 16 Jun 2026 | Awarded 9 Jun 2026 | £87,000 | Venn Group Ltd | |
| Test Valley Borough Council | Expired | 15 Jun 2026 | 10 Jul 2026 | £220,000 | — | |
| Chesterfield Borough Council | Award | 15 Jun 2026 | Awarded 10 May 2026 | £37,000 | Venn Group | |
Project Management Support 2 revisions
| Chesterfield Borough Council | Award | 15 Jun 2026 | Awarded 27 May 2026 | £209,000 | Reed Talent Solutions Limited (trading as Consultancy+ |
| Chesterfield Borough Council | Award | 11 Jun 2026 | — | — | PEOPLE POTENTIAL POSSIBILITIES | |
| Chesterfield Borough Council | Award | 10 Jun 2026 | — | — | The Compliance Workbook Ltd | |
| Chesterfield Borough Council | Award | 10 Jun 2026 | — | — | Airflow Cooling Ltd | |
| Chesterfield Borough Council | Award | 9 Jun 2026 | Awarded 12 Apr 2026 | £35,000 | Venn Group Ltd | |
| Chesterfield Borough Council | Award | 8 Jun 2026 | Awarded 26 Jan 2026 | £120,000 | Bunzl UK Limited | |
| Stockton-on-tees Borough Council | Award | 20 Jul 2026 | — | — | Firntec Ltd | |
| Stockton-on-tees Borough Council | Award | 20 Jul 2026 | Awarded 14 Jul 2026 | £15,489 | Firntec Ltd | |
| Stockton-on-tees Borough Council | Award | 20 Jul 2026 | — | — | Tersus Consultancy Ltd | |
| Stockton-on-tees Borough Council | Award | 20 Jul 2026 | Awarded 14 Jul 2026 | £11,410 | Tersus Consultancy Ltd | |
DA from the GCA Vertical Application Solutions FW for the Adult's Social Care Case Management System 2 revisions
| Stockton-on-tees Borough Council | Award | 3 Jul 2026 | Awarded 31 May 2026 | £409,223 | Liquidlogic Limited |
| Stockton-on-tees Borough Council | Tender | 1 Jul 2026 | 10 Aug 2026 | £5,400,000 | — | |
| Stockton-on-tees Borough Council | Award | 24 Jun 2026 | — | — | RESPOND GROUP LIMITED | |
| Stockton-on-tees Borough Council | Planning | 23 Jun 2026 | — | — | — | |
| Stockton-on-tees Borough Council | Award | 23 Jun 2026 | — | — | CONNECTION FIRST SPEECH AND LANGUAGE THERAPY LTD | |
| Stockton-on-tees Borough Council | Award | 18 Jun 2026 | — | — | Courtside Conversions Limited | |
| Stockton-on-tees Borough Council | Award | 18 Jun 2026 | — | — | Ove Arup Limited |