Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Luton Council | Expired | 18 Jun 2026 | 21 Jul 2026 | £700,000 | — | |
| Luton Council | Planning | 18 Jun 2026 | — | £141,667 | — | |
| Angus Council | Pipeline | 18 Jun 2026 | — | £248,358,000 | — | |
| Wigan Council | Award | 16 Jun 2026 | Awarded 13 May 2026 | £200,537 | Hayman Mechanical Services Ltd | |
| Moray Council | Expired | 16 Jun 2026 | 17 Jul 2026 | — | — | |
| Luton Council | Award | 16 Jun 2026 | Awarded 26 Apr 2026 | £93,600 | Accordio Ltd | |
| Wigan Council | Award | 16 Jun 2026 | Awarded 14 May 2026 | £69,984 | Sterling Services (Northern) Ltd | |
| Moray Council | Expired | 16 Jun 2026 | 17 Jul 2026 | — | — | |
| Angus Council | Pipeline | 12 Jun 2026 | — | £100,000 | — | |
| Wigan Council | Award | 11 Jun 2026 | — | — | MAKE (NW) Ltd | |
| Wigan Council | Expired | 10 Jun 2026 | 8 Jul 2026 | £218,028 | — | |
| Wigan Council | Award | 10 Jun 2026 | — | — | COMPASS SKILLS TRAINING LIMITED | |
| Moray Council | Award | 10 Jun 2026 | Awarded 9 Jun 2026 | £1,517,794 | Phoenix Software | |
| Moray Council | Award | 8 Jun 2026 | Awarded 6 Aug 2026 | £13,429 | Arneil Johnston | |
| Breckland District Council | Contract | 31 Jul 2026 | — | — | ASPIRE ADAPTATIONS LTD | |
| Breckland District Council | Award | 31 Jul 2026 | Awarded 27 Jul 2026 | £660,931 | Contenur (UK) Ltd | |
CCTV installation 2 revisions
| Braintree District Council | Award | 31 Jul 2026 | Awarded 16 Jun 2026 | £979,252 | EUROVIA INFRASTRUCTURE LIMITED |
| Breckland District Council | Tender | 30 Jul 2026 | 26 Aug 2026 | — | — | |
| Braintree District Council | Award | 30 Jul 2026 | Awarded 14 Jul 2026 | £32,500 | WeChange.AI Limited | |
| Braintree District Council | Award | 24 Jul 2026 | — | — | Gamma Telecom Ltd | |
| Braintree District Council | Award | 22 Jul 2026 | — | — | WAVENET LIMITED | |
| Breckland District Council | Award | 21 Jul 2026 | — | — | Norfolk County Council | |
| Breckland District Council | Award | 14 Jul 2026 | — | — | Richard Utting Associates LLP | |
| Breckland District Council | Award | 14 Jul 2026 | Awarded 8 Aug 2026 | £0 | Richard Utting Associates LLP | |
| Breckland District Council | Award | 30 Jun 2026 | — | — | WENDLING BECK OPCO LLP |