Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Nottinghamshire County Council | Award | 30 Jun 2026 | Awarded 30 Mar 2026 | £100,000 | Reed Talent Solutions Limited (trading as Consultancy+ | |
| Nottinghamshire County Council | Award | 30 Jun 2026 | Awarded 29 Jun 2026 | £12,167 | Sellick Partnership Limited | |
| Nottinghamshire County Council | Award | 25 Jun 2026 | Awarded 24 Jun 2026 | £550,000 | Water Plus Limited | |
| Nottinghamshire County Council | Award | 24 Jun 2026 | — | — | TREKA BUS LIMITED | |
| Nottinghamshire County Council | Award | 24 Jun 2026 | Awarded 29 Sept 2025 | £695,085 | POhWER | |
| Nottinghamshire County Council | Award | 24 Jun 2026 | Awarded 28 May 2026 | £120,350 | TREKA BUS LIMITED | |
| Nottinghamshire County Council | Award | 18 Jun 2026 | Awarded 30 Jan 2026 | £18,140,000 | Dodd Group | |
| Nottinghamshire County Council | Award | 17 Jun 2026 | Awarded 28 May 2026 | £250,000 | Print Image Network Ltd | |
| Nottinghamshire County Council | Award | 17 Jun 2026 | Awarded 31 Mar 2026 | £171,359 | Reed Talent Solutions T/A Consultancy+ | |
| Nottinghamshire County Council | Award | 17 Jun 2026 | Awarded 14 Jun 2026 | £37,800 | GSS(NI) Limited ("PlotBox") | |
| Nottinghamshire County Council | Award | 16 Jun 2026 | Awarded 28 Apr 2026 | £297,928 | Reed Talent Solutions T/A Consultancy+ | |
| Nottinghamshire County Council | Award | 16 Jun 2026 | Awarded 5 Apr 2026 | £238,342 | Reed Talent Solutions T/A Consultancy+ | |
| Nottinghamshire County Council | Award | 16 Jun 2026 | Awarded 15 Jun 2026 | £250,000,000 | AMBERLEIGH CARE LIMITED | |
| Nottinghamshire County Council | Award | 16 Jun 2026 | Awarded 3 Jun 2026 | £130,000 | Multiverse Group Limited | |
| Nottinghamshire County Council | Award | 15 Jun 2026 | Awarded 21 Apr 2026 | £50,000 | Equilibrion Limited | |
| Nottinghamshire County Council | Award | 15 Jun 2026 | Awarded 8 Jun 2026 | £707,952 | Dennis Eagle Limited T/A Terberg Matec UK | |
| Nottinghamshire County Council | Award | 15 Jun 2026 | Awarded 21 May 2026 | £403,600 | VIRGIN MEDIA BUSINESS LIMITED | |
| Nottinghamshire County Council | Award | 9 Jun 2026 | Awarded 7 Jun 2026 | £500,000,000 | FORTIX LTD, Framework Housing Association | |
| Nottinghamshire County Council | Award | 8 Jun 2026 | Awarded 30 Nov 2025 | £5,264,099 | Community Integrated Care | |
| Nottinghamshire County Council | Award | 8 Jun 2026 | Awarded 30 Nov 2025 | £293,207 | (AOC HOMECARE) Angel Oak Care | |
Internal Audit Services - AWARD 2 revisions
| Buckinghamshire New University | Award | 30 Jul 2026 | Awarded 29 Jul 2026 | £0 | Uniac |
| Buckinghamshire New University | Award | 15 Jul 2026 | — | £1,070,693 | BIDVEST NOONAN (UK) LIMITED | |
| Buckinghamshire New University | Award | 30 Jun 2026 | — | £1,539,332 | Unit4 Business Software Limited | |
| Hampshire County Council | Award | 31 Jul 2026 | Awarded 14 Jul 2026 | £416,000 | Whispers Care Solutions Ltd | |
| Hampshire County Council | Award | 31 Jul 2026 | Awarded 14 Jul 2026 | £630,000 | Newcross Healthcare Solutions Limited |