Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Luton Council | Award | 22 Jun 2026 | — | — | 31TEN CONSULTING LIMITED | |
| Luton Council | Expired | 22 Jun 2026 | 17 Jul 2026 | £175,000 | — | |
| Luton Council | Award | 18 Jun 2026 | Awarded 17 Jun 2026 | £165,000 | Orestone Controls Limited | |
| Luton Council | Expired | 18 Jun 2026 | 21 Jul 2026 | £700,000 | — | |
| Luton Council | Pipeline | 18 Jun 2026 | — | £141,667 | — | |
| Luton Council | Award | 16 Jun 2026 | Awarded 26 Apr 2026 | £93,600 | Accordio Ltd | |
| Sefton Council | Award | 23 Jul 2026 | — | — | 11 Group Holdings | |
| Sefton Council | Award | 20 Jul 2026 | — | — | Communicate Technology Limited | |
| Sefton Council | Award | 17 Jul 2026 | Awarded 14 Jan 2026 | £175,516 | Atkins Realis PPS Ltd | |
| Sefton Council | Award | 14 Jul 2026 | — | — | YPO | |
| Sefton Council | Expired | 9 Jun 2026 | 7 Jul 2026 | £4,931,268 | — | |
| Sefton Council | Award | 8 Jun 2026 | — | — | Make CIC | |
| London Councils | Contract | 23 Jul 2026 | — | — | — | |
| London Councils | Award | 13 Jul 2026 | — | — | GROUNDWORK RESEARCH LTD | |
| London Councils | Award | 2 Jul 2026 | Awarded 30 Jun 2026 | £336,000 | NEW LOCAL LTD | |
| London Councils | Award | 1 Jul 2026 | Awarded 29 Jun 2026 | £35,900 | MORE IN COMMON | |
| London Councils | Planning | 25 Jun 2026 | — | — | — | |
| Wyre Council | Award | 28 Jul 2026 | Awarded 9 Jul 2026 | £35,000 | EXACOM SYSTEMS LTD | |
| Fife Council | Award | 28 Jul 2026 | — | — | Pegasus Power & Communications Ltd | |
| Fife Council | Tender | 27 Jul 2026 | 26 Aug 2026 | — | — | |
| Fife Council | Tender | 27 Jul 2026 | 26 Aug 2026 | — | — | |
Grazing for horses and ponies and/or livestock- 12.47 hectares (30.82 acres) or thereby Auchtertool, Fife 2 revisions
| Fife Council | Tender | 22 Jul 2026 | 5 Aug 2026 | — | — |
| Fife Council | Tender | 21 Jul 2026 | 20 Aug 2026 | £2,830,856 | — | |
| Fife Council | Award | 21 Jul 2026 | — | — | Substances Support Scotland | |
| Fife Council | Award | 16 Jul 2026 | — | — | VWS Limited |