Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Norfolk County Council | Award | 13 Jul 2026 | — | — | Costain Ltd | |
| Norfolk County Council | Award | 13 Jul 2026 | — | — | ABCA Systems Limited | |
| Norfolk County Council | Award | 13 Jul 2026 | Awarded 9 Jul 2026 | £3,096,227 | ADVANCED SERVICES LTD | |
| Norfolk County Council | Award | 13 Jul 2026 | Awarded 21 Jun 2026 | £1,175,587 | MARLOWE FIRE & SECURITY LIMITED | |
| COVENTRY CITY COUNCIL | Award | 10 Jul 2026 | — | — | Portakabin Limited | |
| COVENTRY CITY COUNCIL | Award | 10 Jul 2026 | 31 Aug 2028 | — | Louise Calver | |
| COVENTRY CITY COUNCIL | Award | 10 Jul 2026 | Awarded 29 May 2021 | £119,475 | Karel Vrbik | |
| COVENTRY CITY COUNCIL | Award | 10 Jul 2026 | Awarded 29 May 2021 | £101,609 | Karel Vrbik | |
| COVENTRY CITY COUNCIL | Award | 10 Jul 2026 | Awarded 9 Jul 2026 | £1,920,490 | Breheny Civil Engineering Limited | |
| East Herts Council | Award | 10 Jul 2026 | Awarded 27 Apr 2026 | £28,850 | INNOVATE HEALTHCARE MANAGEMENT GROUP LIMITED | |
| COVENTRY CITY COUNCIL | Award | 9 Jul 2026 | — | — | Crowdguard Limited | |
| SUFFOLK COUNTY COUNCIL | Award | 9 Jul 2026 | Awarded 6 Feb 2026 | £78,852 | Vimpex | |
| Shropshire Council | Tender | 9 Jul 2026 | 3 Aug 2026 | — | — | |
| Exeter City Council | Award | 9 Jul 2026 | Awarded 9 Jun 2026 | £780,000 | NAVIGATE | |
| COVENTRY CITY COUNCIL | Tender | 8 Jul 2026 | 10 Aug 2026 | £2,000,000 | — | |
Further Competition to provide Rating Services - AWARD 2 revisions
| Norfolk County Council | Award | 8 Jul 2026 | Awarded 7 Jul 2026 | £0 | Wilks Head & Eve LLP |
| Norfolk County Council | Award | 8 Jul 2026 | — | — | FACIT TESTING LIMITED | |
| Oxford City Council | Award | 8 Jul 2026 | — | — | DUCTCLEAN (UK) LIMITED | |
| SUFFOLK COUNTY COUNCIL | Award | 8 Jul 2026 | — | — | Alcove Limited | |
| Dundee City Council | Pipeline | 7 Jul 2026 | — | — | — | |
| Shropshire Council | Tender | 7 Jul 2026 | 12 Aug 2026 | — | — | |
| Norfolk County Council | Pipeline | 7 Jul 2026 | — | — | — | |
| COVENTRY CITY COUNCIL | Award | 7 Jul 2026 | — | — | CARE QUALITY SERVICES LIMITED, ESTEEMED LIFE LTD, H.G. CARE SERVICES LIMITED, Homecare For You Ltd, MERIDIAN HEALTH & SOCIAL CARE LIMITED, PRESTIGE NURSING LIMITED, PRIORITY PLUS LIMITED, Rainbow Care Solutions Limited, SM HOMECARE SERVICES LTD T/A CAREMARK COVENTRY | |
| Norfolk County Council | Award | 6 Jul 2026 | — | — | see link in II.2.4 | |
| Exeter City Council | Tender | 6 Jul 2026 | 28 Aug 2026 | £18,000,000 | — |