Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
2,402 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
Magic Notes – Social Work Administrative Write up Tool 2 revisions
| North Ayrshire Council | Award | 17 Jul 2026 | Awarded 17 Jun 2026 | £166,250 | Beam Up Limited |
| Norfolk County Council | Award | 16 Jul 2026 | — | — | ANGLOCO LIMITED | |
| Norfolk County Council | Award | 16 Jul 2026 | — | — | Lavat Consulting Limited | |
| Rutland County Council | Award | 16 Jul 2026 | — | — | LEICESTER CITY FOOTBALL CLUB TRUST LIMITED | |
| CAMBRIDGESHIRE COMMUNITY SERVICES NHS TRUST | Contract | 16 Jul 2026 | — | £101,610 | — | |
| West Berkshire Council | Award | 15 Jul 2026 | Awarded 29 Mar 2026 | £309,011 | ALLIANCE LEISURE SERVICES LIMITED | |
| West Berkshire Council | Award | 15 Jul 2026 | — | — | Newbury & District Ltd | |
| West Berkshire Council | Award | 15 Jul 2026 | — | — | MATRIX BOOKING LIMITED | |
| Rutland County Council | Tender | 14 Jul 2026 | 12 Aug 2026 | £80,000 | — | |
| Norfolk County Council | Award | 14 Jul 2026 | Awarded 9 Jul 2026 | £247,210 | Specialist Computer Centres PLC | |
| Rutland County Council | Tender | 13 Jul 2026 | 12 Aug 2026 | £650,000 | — | |
| Norfolk County Council | Award | 13 Jul 2026 | — | — | Costain Ltd | |
| Norfolk County Council | Award | 13 Jul 2026 | — | — | ABCA Systems Limited | |
| Norfolk County Council | Award | 13 Jul 2026 | Awarded 9 Jul 2026 | £3,096,227 | ADVANCED SERVICES LTD | |
| Norfolk County Council | Award | 13 Jul 2026 | Awarded 21 Jun 2026 | £1,175,587 | MARLOWE FIRE & SECURITY LIMITED | |
| SUFFOLK COUNTY COUNCIL | Termination | 9 Jul 2026 | — | — | — | |
| SUFFOLK COUNTY COUNCIL | Award | 9 Jul 2026 | Awarded 6 Feb 2026 | £78,852 | Vimpex | |
Further Competition to provide Rating Services - AWARD 2 revisions
| Norfolk County Council | Award | 8 Jul 2026 | Awarded 7 Jul 2026 | £0 | Wilks Head & Eve LLP |
| Norfolk County Council | Award | 8 Jul 2026 | — | — | FACIT TESTING LIMITED | |
| SUFFOLK COUNTY COUNCIL | Award | 8 Jul 2026 | — | — | Alcove Limited | |
| Hertfordshire County Council - Resources | Award | 7 Jul 2026 | Awarded 14 Jun 2026 | £0 | Advanced Moulds Limited | |
| Hertfordshire County Council - Resources | Award | 7 Jul 2026 | Awarded 29 Jun 2026 | £0 | ANTALIS LIMITED | |
| South Ayrshire Council | Tender | 7 Jul 2026 | 11 Aug 2026 | — | — | |
| Norfolk County Council | Pipeline | 7 Jul 2026 | — | — | — | |
| Norfolk County Council | Award | 6 Jul 2026 | — | — | see link in II.2.4 |