Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Leeds City Council | Award | 16 Jun 2026 | — | — | Krinkels UK Limited | |
| Moray Council | Expired | 16 Jun 2026 | 17 Jul 2026 | — | — | |
| Luton Council | Award | 16 Jun 2026 | Awarded 26 Apr 2026 | £93,600 | Accordio Ltd | |
| Wigan Council | Award | 16 Jun 2026 | Awarded 14 May 2026 | £69,984 | Sterling Services (Northern) Ltd | |
| Leeds City Council | Award | 16 Jun 2026 | Awarded 10 Jun 2026 | £1,339,938 | Willmott Dixon Construction Limited | |
| Leeds City Council | Award | 16 Jun 2026 | — | — | Regent Maintenance | |
| Worcestershire County Council | Award | 16 Jun 2026 | Awarded 5 Apr 2022 | £779,368 | TURNER & TOWNSEND PROJECT MANAGEMENT LIMITED | |
| Moray Council | Expired | 16 Jun 2026 | 17 Jul 2026 | — | — | |
| Leicestershire County Council | Award | 15 Jun 2026 | Awarded 14 Jun 2026 | £147,345 | Ausden Clark Group | |
| Leicestershire County Council | Award | 15 Jun 2026 | Awarded 14 Jun 2026 | £147,345 | Ausden Clark Group | |
| Leicestershire County Council | Award | 15 Jun 2026 | Awarded 27 May 2026 | £10,000,000 | Allroads Asphalt Solutions LTD | |
| Canterbury City Council | Award | 15 Jun 2026 | Awarded 10 Jun 2026 | £148,170 | Dave Mannings Painting Contractors Ltd | |
| Northumberland County Council | Award | 15 Jun 2026 | Awarded 31 Jul 2025 | £88,320 | NORTHUMBRIA HEALTHCARE NHS FOUNDATION TRUST | |
| Northumberland County Council | Award | 15 Jun 2026 | Awarded 1 Mar 2026 | £222,476 | NORTHUMBRIA HEALTHCARE NHS FOUNDATION TRUST | |
| Northumberland County Council | Award | 15 Jun 2026 | — | — | Robert Kirkland (Blyth) Ltd | |
ENQ1304 - Derby Culture Strategic Review 2 source publications
| DERBY CITY COUNCIL | Expired | 15 Jun 2026 | 30 Jun 2026 | £50,000 | — |
| Leeds City Council | Award | 15 Jun 2026 | — | — | TUCKER AND TUNSTALLS LIMITED | |
| Leeds City Council | Award | 12 Jun 2026 | — | — | Tucker Tunstalls | |
| Leicestershire County Council | Award | 12 Jun 2026 | Awarded 11 Jun 2026 | £168,150 | Sharpes of Nottingham | |
| Canterbury City Council | Expired | 12 Jun 2026 | 10 Jul 2026 | £200,000 | — | |
| Leicestershire County Council | Award | 12 Jun 2026 | Awarded 11 Jun 2026 | £38,000 | N & P Travel | |
| Leicestershire County Council | Award | 12 Jun 2026 | Awarded 11 Jun 2026 | £47,500 | Nesbit Bros Limited | |
| DERBY CITY COUNCIL | Award | 12 Jun 2026 | Awarded 8 Jun 2026 | £260,000 | CONCEPT ELEVATORS (UK) LIMITED t/a Andwis Lifts | |
| Leicestershire County Council | Expired | 12 Jun 2026 | 8 Jul 2026 | £90,000 | — | |
| DERBY CITY COUNCIL | Award | 12 Jun 2026 | — | — | YOUNG FOUNDATIONS LIMITED |