Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Cardiff University | Award | 26 Jun 2026 | Awarded 11 Jun 2026 | £816,660 | Curium Pharma UK Ltd | |
| Dundee City Council | Expired | 26 Jun 2026 | 29 Jul 2026 | £25,000,000 | — | |
| Exeter City Council | Expired | 25 Jun 2026 | 24 Jul 2026 | £2,000,000 | — | |
| Dundee City Council | Expired | 23 Jun 2026 | 24 Jul 2026 | £100,000 | — | |
| Exeter City Council | Planning | 23 Jun 2026 | 24 Jul 2026 | £2,000,000 | — | |
| COVENTRY CITY COUNCIL | Expired | 23 Jun 2026 | 24 Jul 2026 | — | — | |
| Dundee City Council | Expired | 23 Jun 2026 | 24 Jul 2026 | — | — | |
| COVENTRY CITY COUNCIL | Planning | 23 Jun 2026 | — | £1,300,000 | — | |
| Cardiff University | Award | 23 Jun 2026 | — | — | CUBE CLEANTECH LIMITED | |
| COVENTRY CITY COUNCIL | Termination | 23 Jun 2026 | — | — | — | |
| Exeter City Council | Planning | 23 Jun 2026 | 4 Aug 2026 | £18,000,000 | — | |
| Dundee City Council | Expired | 23 Jun 2026 | 24 Jul 2026 | — | — | |
| Dundee City Council | Expired | 23 Jun 2026 | 24 Jul 2026 | £100,000 | — | |
Lenovo Laptops_2 - AWARD 2 revisions
| Oxford City Council | Award | 22 Jun 2026 | Awarded 13 May 2026 | £96,919 | XMA LIMITED |
| COVENTRY CITY COUNCIL | Award | 22 Jun 2026 | — | — | SWAN FAMILY CENTRES LIMITED | |
| COVENTRY CITY COUNCIL | Award | 22 Jun 2026 | Awarded 21 Jun 2026 | — | Crowdguard Limited | |
| COVENTRY CITY COUNCIL | Award | 22 Jun 2026 | — | — | Crowdguard Limited | |
| Dundee City Council | Expired | 19 Jun 2026 | 20 Jul 2026 | — | — | |
| COVENTRY CITY COUNCIL | Expired | 19 Jun 2026 | 23 Jul 2026 | £320,000 | — | |
| Dundee City Council | Expired | 19 Jun 2026 | 20 Jul 2026 | — | — | |
| Dundee City Council | Expired | 19 Jun 2026 | 20 Jul 2026 | — | — | |
| Dundee City Council | Expired | 19 Jun 2026 | 20 Jul 2026 | — | — | |
| Exeter City Council | Award | 18 Jun 2026 | Awarded 17 Jun 2026 | £937,764 | SunGift Solar Limited | |
| Cardiff University | Planning | 18 Jun 2026 | 25 Jun 2026 | £200,000 | — | |
| Cardiff University | Award | 18 Jun 2026 | — | — | CABOT THERMALS LIMITED, Environtec Limited |