Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Oxford City Council | Expired | 2 Jul 2026 | 30 Jul 2026 | £35,000 | — | |
| Oxford City Council | Award | 2 Jul 2026 | — | — | PENNA PLC | |
| Oxford City Council | Award | 30 Jun 2026 | — | — | BDR TECHNICAL SOLUTIONS LTD | |
| Oxford City Council | Award | 30 Jun 2026 | — | — | Phoenix Software Ltd | |
Lenovo Laptops_2 - AWARD 2 revisions
| Oxford City Council | Award | 22 Jun 2026 | Awarded 13 May 2026 | £96,919 | XMA LIMITED |
| Oxford City Council | Award | 17 Jun 2026 | — | — | P.A.TURNEY LIMITED | |
| Oxford City Council | Award | 15 Jun 2026 | Awarded 11 Jun 2026 | £1,194,301 | Blakedown Landscapes (SE) Ltd | |
| Oxford City Council | Award | 15 Jun 2026 | Awarded 4 Jun 2026 | £36,257 | Concept Energy Solutions | |
| Oxford City Council | Award | 10 Jun 2026 | — | — | PSL Print Management Ltd | |
| Oxford City Council | Award | 8 Jun 2026 | — | — | GRAHAM ROSE LIMITED | |
| Salford City Council | Award | 29 Jul 2026 | Awarded 15 Jul 2026 | £134,347 | Kingsfield Computer Products Ltd | |
| Salford City Council | Award | 29 Jul 2026 | Awarded 20 Jul 2026 | £254,972 | Kingsfield Computer Products Ltd | |
| Salford City Council | Award | 16 Jul 2026 | Awarded 27 Apr 2026 | £580,593 | G Jones | |
| Salford City Council | Award | 10 Jul 2026 | Awarded 17 Jun 2026 | £137,079 | Causeway Technology | |
| Salford City Council | Award | 10 Jul 2026 | Awarded 23 Jun 2026 | £115,969 | Rimini Street | |
| Salford City Council | Award | 9 Jul 2026 | Awarded 10 Jun 2026 | £79,200 | G2V RECRUITMENT GROUP LIMITED | |
| Salford City Council | Award | 3 Jul 2026 | Awarded 2 Jul 2026 | £96,867 | Cleaveland Land Services | |
| Salford City Council | Planning | 29 Jun 2026 | — | — | — | |
| Salford City Council | Planning | 25 Jun 2026 | — | £670,000 | — | |
| Salford City Council | Award | 24 Jun 2026 | Awarded 18 Jun 2026 | £46,448 | FROM THE OTHER LIMITED | |
Refurbishment of Bolton Road Changing Rooms 2 revisions
| Salford City Council | Award | 24 Jun 2026 | Awarded 7 Jun 2026 | £714,410 | Schofield and Sons Limited |
| Salford City Council | Award | 24 Jun 2026 | — | — | PURE INNOVATIONS LIMITED | |
| Salford City Council | Award | 22 Jun 2026 | Awarded 7 Jun 2026 | £364,106 | Schofield and Sons Limited | |
| Salford City Council | Award | 22 Jun 2026 | Awarded 11 Jun 2025 | £109,743 | WRIGHT BUILD LTD | |
| Salford City Council | Award | 22 Jun 2026 | — | — | DIGNIFI LTD |