Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Oxfordshire County Council | Award | 18 Jun 2026 | — | — | INSIDE OUT DEVELOPMENTS LIMITED | |
| Bedford Borough Council | Expired | 17 Jun 2026 | 1 Jul 2026 | £330,000 | — | |
| Oxfordshire County Council | Award | 17 Jun 2026 | — | — | FLETCHER SERVICES OXFORD LTD | |
| Oxfordshire County Council | Award | 17 Jun 2026 | — | — | BF-LED LTD | |
| Oxfordshire County Council | Award | 17 Jun 2026 | — | — | INSIDE OUT DEVELOPMENTS LIMITED | |
| Oxfordshire County Council | Award | 17 Jun 2026 | — | — | NJF SHOPFITTING AND CONSTRUCTION LIMITED | |
| Oxfordshire County Council | Award | 15 Jun 2026 | — | — | SHIELD ENVIRONMENTAL SERVICES LIMITED | |
| Bedford Borough Council | Award | 12 Jun 2026 | Awarded 11 Jun 2026 | £1,300 | Lucion Services Ltd | |
| Bedford Borough Council | Award | 11 Jun 2026 | Awarded 7 Jun 2026 | — | Autism Bedfordshire | |
| Oxfordshire County Council | Award | 11 Jun 2026 | Awarded 31 Dec 2025 | £6,862,915 | please see website | |
| Oxfordshire County Council | Award | 11 Jun 2026 | — | — | https://www.oxfordshire.gov.uk/council/about-your-council/council-tax-and-finance/financial-transparency | |
| Oxfordshire County Council | Award | 11 Jun 2026 | Awarded 26 May 2026 | £39,323 | XAIS-PTS Ltd | |
| Oxfordshire County Council | Award | 10 Jun 2026 | Awarded 29 Jun 2025 | £27,733,928 | see website | |
| Oxfordshire County Council | Award | 10 Jun 2026 | — | — | https://www.oxfordshire.gov.uk/council/about-your-council/council-tax-and-finance/financial-transparency | |
| Oxfordshire County Council | Award | 10 Jun 2026 | Awarded 29 Sept 2025 | £10,385,725 | please see website | |
| Oxfordshire County Council | Award | 10 Jun 2026 | — | — | https://www.oxfordshire.gov.uk/council/about-your-council/council-tax-and-finance/financial-transparency | |
| Oxfordshire County Council | Award | 10 Jun 2026 | — | — | FLETCHER SERVICES OXFORD LTD | |
| Oxfordshire County Council | Award | 10 Jun 2026 | — | — | INSIDE OUT DEVELOPMENTS LIMITED | |
| Oxfordshire County Council | Award | 10 Jun 2026 | Awarded 8 Jun 2026 | £117,400 | DMA SIGNS LIMITED | |
| Bedford Borough Council | Award | 9 Jun 2026 | Awarded 31 May 2026 | £1,192,580 | Zellis UK Limited | |
| Oxfordshire County Council | Award | 9 Jun 2026 | Awarded 31 Mar 2026 | £122,946 | CORAM Intercountry Adoption Centre | |
| Bedford Borough Council | Award | 9 Jun 2026 | Awarded 7 Jun 2026 | £44,025 | FCS Lasermail | |
| Oxfordshire County Council | Award | 9 Jun 2026 | — | — | Amey OW Limited | |
Adults Services Improvement Programme 2 revisions
| Bedford Borough Council | Award | 8 Jun 2026 | Awarded 5 Apr 2026 | £5,357,000 | NEWTON CONSULTING LIMITED |
| Chorley Council | Award | 16 Jul 2026 | — | — | SLINE TRAVEL LIMITED |