Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,998 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Nottingham City Council | Expired | 2 Jul 2026 | 28 Jul 2026 | £220,000 | — | |
| Stoke on Trent City Council | Tender | 2 Jul 2026 | 6 Aug 2026 | £110,000 | — | |
| Birmingham City Council | Award | 2 Jul 2026 | Awarded 1 Jul 2026 | £1,750,000 | YUNEX LIMITED | |
| Nottingham City Council | Award | 2 Jul 2026 | — | — | J.A. Kent Services Ltd | |
| Stoke on Trent City Council | Expired | 2 Jul 2026 | 31 Jul 2026 | £3,186,599 | — | |
| Nottingham City Council | Pipeline | 2 Jul 2026 | — | £3,500,000 | — | |
| Nottingham City Council | Pipeline | 2 Jul 2026 | — | £4,000,000 | — | |
| Sunderland City Council | Award | 1 Jul 2026 | — | — | ABL Health Limited | |
| Nottingham City Council | Award | 1 Jul 2026 | Awarded 30 Jun 2026 | £700,000 | DRAIN LINE SOUTHERN LIMITED, J. M. MORRIS PLANT HIRE LTD | |
| Sunderland City Council | Expired | 1 Jul 2026 | 17 Jul 2026 | £6,165,000 | — | |
| Birmingham City Council | Planning | 1 Jul 2026 | 16 Jul 2026 | — | — | |
| Nottingham City Council | Expired | 30 Jun 2026 | 28 Jul 2026 | £720,000 | — | |
| Nottingham City Council | Expired | 30 Jun 2026 | 28 Jul 2026 | £720,000 | — | |
| Stoke on Trent City Council | Expired | 30 Jun 2026 | 30 Jul 2026 | £1,460,000 | — | |
| Stoke on Trent City Council | Planning | 30 Jun 2026 | — | £1,389,490 | — | |
| Nottingham City Council | Award | 30 Jun 2026 | Awarded 22 Jun 2026 | £1,254,167 | HUWS GRAY LIMITED | |
| Stoke on Trent City Council | Award | 30 Jun 2026 | — | — | RH Express Limited | |
| Stoke on Trent City Council | Award | 30 Jun 2026 | — | — | Six Towns Private Hire Limited, Westron Care Limited | |
| Southend-on-Sea City Council | Award | 30 Jun 2026 | — | — | SWARCO UK & IRELAND LTD | |
| Portsmouth City Council | Award | 30 Jun 2026 | Awarded 24 Jun 2026 | — | ALL CARE (GB) LIMITED, ALTERS RECRUITMENT LIMITED | |
| Birmingham City Council | Award | 29 Jun 2026 | Awarded 28 Jun 2026 | £168,500 | Fusion Practices Limited | |
| Southend-on-Sea City Council | Tender | 29 Jun 2026 | — | — | — | |
| Nottingham City Council | Planning | 29 Jun 2026 | — | — | — | |
| Nottingham City Council | Pipeline | 29 Jun 2026 | — | £3,125,000 | — | |
LCF32 - Coppice and Langley School Surfacing Works - AWARD 2 revisions
| Birmingham City Council | Award | 26 Jun 2026 | Awarded 14 May 2026 | £98,027 | Haystoun Construction Ltd |