Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Somerset Council | Award | 9 Jun 2026 | — | — | WESTCOUNTRY MAINTENANCE SERVICES LTD | |
| Somerset Council | Award | 9 Jun 2026 | — | — | WESTCOUNTRY MAINTENANCE SERVICES LTD | |
| Powys County Council | Planning | 9 Jun 2026 | 17 Aug 2026 | £135,000 | — | |
| Stirling Council | Award | 9 Jun 2026 | Awarded 28 May 2026 | £67,830 | We are BPR Limited trading as We are Lean and Agile | |
| Devon County Council | Award | 8 Jun 2026 | Awarded 9 May 2026 | £910,000 | Quite Laterally Ltd | |
W5101 - Community Safety Lone Working and Bodycams System 3 revisions
| Walsall Metro Borough Council | Award | ||||
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 9 May 2026 | £46,272 | QROUTES LIMITED | |
WP4198 Registration Services Booking System 2 revisions
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 30 Mar 2026 | £8,000 | Zipporah Ltd |
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 23 Feb 2026 | £11,600 | ASTECH CONSULTANTS LIMITED | |
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 10 Mar 2026 | £49,500 | SENTINEL PARTNERS LIMITED | |
W4160 The Provision of Apprenticeship Framework 2026 2 revisions
| Walsall Metro Borough Council | Award | 7 Jul 2026 | Awarded 23 Jun 2026 | £40,800 | P.T.P. Training Limited |
WP4160 - The Provision of Apprenticeship Framework 2026 2 revisions
| Walsall Metro Borough Council | Award | 7 Jul 2026 | Awarded 23 Jun 2026 | £102,000 | P.T.P. Training Limited |
| Walsall Metro Borough Council | Award | 19 Jun 2026 | Awarded 29 Apr 2025 | £35,361,039 | Kier Construction Ltd | |
| Swale Borough Council | Tender | 31 Jul 2026 | 31 Aug 2026 | £262,500 | — | |
| Swale Borough Council | Tender | 31 Jul 2026 | 31 Aug 2026 | £262,500 | — | |
| Swale Borough Council | Award | 28 Jul 2026 | Awarded 5 Jul 2026 | £45,420 | Calford Seaden | |
| Thornbury Town Council | Tender | 23 Jul 2026 | 24 Aug 2026 | £295,000 | — | |
| Arts Council Of Wales | Award | 14 Jul 2026 | Awarded 13 Jul 2026 | £29,938 | Counterculture Partnership LLP | |
| Thornbury Town Council | Expired | 24 Jun 2026 | 10 Jul 2026 | £90,000 | — | |
| Thornbury Town Council | Expired | 10 Jun 2026 | 10 Jul 2026 | £90,000 | — | |
| Surrey County Council | Contract | 1 Aug 2026 | — | — | Hilz Transport | |
| Surrey County Council | Contract | 31 Jul 2026 | — | — | Green line cars | |
| Surrey County Council | Contract | 31 Jul 2026 | — | — | County Cabs Limited | |
| Surrey County Council | Contract | 31 Jul 2026 | — | — | County Cabs Limited | |
| Surrey County Council | Contract | 31 Jul 2026 | — | — | XPERT CARS |
| 23 Jul 2026 |
| Awarded 2 Jun 2026 |
| £56,134 |
| ORBIS PROTECT LIMITED |