Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
2,531 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Peterborough City Council | Expired | 17 Jun 2026 | 17 Jul 2026 | £270,000 | — | |
| City of Doncaster Council | Planning | 17 Jun 2026 | — | £2,500,000 | — | |
| Peterborough City Council | Award | 16 Jun 2026 | Awarded 24 Dec 2025 | £2,651,341 | Softcat PLC | |
| City of Doncaster Council | Award | 15 Jun 2026 | Awarded 13 Mar 2026 | £3,102,220 | SWITCH2 ENERGY SOLUTIONS | |
| Peterborough City Council | Award | 11 Jun 2026 | — | — | Pick Everard | |
| City of Doncaster Council | Pipeline | 11 Jun 2026 | — | £2,500,000 | — | |
| Milton Keynes City Council | Tender | 31 Jul 2026 | 24 Aug 2026 | £115,000 | — | |
| Milton Keynes City Council | Award | 31 Jul 2026 | Awarded 20 Jul 2026 | £1,615,950 | Intuitive Thinking Skills Ltd | |
| Milton Keynes City Council | Termination | 30 Jul 2026 | — | — | — | |
Corporate Mechanical and Electrical Services - Market Engagement 3 publications
| Milton Keynes City Council | Planning | 28 Jul 2026 | |||
| Wolverhampton City Council | Planning | 28 Jul 2026 | — | — | — | |
| Wolverhampton City Council | Award | 28 Jul 2026 | Awarded 27 Jul 2026 | — | EXCLUSIVE HOUSING SOLUTIONS LIMITED | |
| Wolverhampton City Council | Planning | 28 Jul 2026 | — | — | — | |
| Milton Keynes City Council | Award | 28 Jul 2026 | Awarded 27 Jul 2026 | £750,000 | Family Fund Trading Limited | |
| Wolverhampton City Council | Award | 23 Jul 2026 | Awarded 30 Jun 2026 | £580,968 | TURNER & TOWNSEND PROJECT MANAGEMENT LIMITED | |
Passenger Transport Booking App - Market Engagement 2 publications
| Milton Keynes City Council | Planning | 23 Jul 2026 | — | — | — |
| Wolverhampton City Council | Award | 22 Jul 2026 | Awarded 29 Jun 2026 | £145,286 | Waterman Aspen | |
| Wolverhampton City Council | Award | 22 Jul 2026 | Awarded 29 Jun 2026 | £121,072 | Waterman Aspen | |
| Wolverhampton City Council | Award | 22 Jul 2026 | Awarded 8 Jul 2026 | £120,890 | Waterman Aspen | |
| Wolverhampton City Council | Award | 17 Jul 2026 | Awarded 10 Jul 2026 | £178,000 | Impower Consulting Ltd | |
| Wolverhampton City Council | Award | 16 Jul 2026 | Awarded 18 Jun 2026 | £41,483 | Amey OW Limited | |
| Milton Keynes City Council | Expired | 15 Jul 2026 | 28 Jul 2026 | £389,000 | — | |
| Wolverhampton City Council | Award | 14 Jul 2026 | Awarded 13 Jul 2026 | £151,579 | Waterman Aspen | |
| Wolverhampton City Council | Award | 14 Jul 2026 | Awarded 30 Jun 2026 | £105,000 | Waterman Aspen | |
| Milton Keynes City Council | Tender | 10 Jul 2026 | 3 Aug 2026 | £260,000 | — |
| — |
| £1,715,000 |
| — |