Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Rhondda Cynon Taf CBC | Award | 10 Jun 2026 | — | — | ALUMINIUM DOOR SPECIALISTS LIMITED | |
| Sefton Metropolitan Borough Council | Expired | 9 Jun 2026 | 3 Jul 2026 | £80,000,000 | — | |
| Sefton Metropolitan Borough Council | Expired | 9 Jun 2026 | 22 Jun 2026 | — | — | |
| Sefton Metropolitan Borough Council | Expired | 9 Jun 2026 | 19 Jun 2026 | — | — | |
| Rhondda Cynon Taf CBC | Award | 8 Jun 2026 | — | — | HEYWOOD LIMITED | |
| Rhondda Cynon Taf CBC | Award | 8 Jun 2026 | Awarded 7 Jun 2026 | £4,000,000 | Celtic Trees Surgery | |
| Rhondda Cynon Taf CBC | Award | 8 Jun 2026 | — | — | VaultStone Ltd | |
| Solihull Metropolitan Borough Council | Award | 31 Jul 2026 | — | — | EXPERTS BY EXPERIENCE-SOLIHULL C.I.C. | |
| Solihull Metropolitan Borough Council | Planning | 30 Jul 2026 | — | £1,561,000 | — | |
| Solihull Metropolitan Borough Council | Planning | 30 Jul 2026 | — | £1,561,000 | — | |
| Middlesbrough Council | Tender | 30 Jul 2026 | 17 Aug 2026 | £50,000 | — | |
| Middlesbrough Council | Tender | 30 Jul 2026 | 4 Sept 2026 | £3,798,400 | — | |
| Middlesbrough Council | Tender | 29 Jul 2026 | 4 Sept 2026 | £3,798,400 | — | |
Passive Fire Safety 2 revisions
| Basingstoke and Deane Borough Council | Award | 29 Jul 2026 | Awarded 9 Jul 2026 | £700,000 | Harmony Fire Ltd |
| Solihull Metropolitan Borough Council | Award | 29 Jul 2026 | — | — | Citizens Advice Solihull Bureau | |
| Solihull Metropolitan Borough Council | Award | 24 Jul 2026 | — | — | MAX ASSOCIATES (HOLDINGS) LIMITED | |
| Solihull Metropolitan Borough Council | Pipeline | 24 Jul 2026 | — | £180,000 | — | |
| Neath Port Talbot County Borough Council | Tender | 23 Jul 2026 | 21 Aug 2026 | £112,500 | — | |
| Neath Port Talbot County Borough Council | Tender | 23 Jul 2026 | 21 Aug 2026 | £112,500 | — | |
| Solihull Metropolitan Borough Council | Tender | 23 Jul 2026 | 16 Sept 2026 | £511,500 | — | |
| Neath Port Talbot County Borough Council | Planning | 21 Jul 2026 | — | £270,000,000 | — | |
| Middlesbrough Council | Award | 21 Jul 2026 | — | — | Civica | |
| Middlesbrough Council | Award | 20 Jul 2026 | — | — | STELLAR CREATES CIC | |
| Middlesbrough Council | Award | 20 Jul 2026 | — | — | ORIGIN AMENITY SOLUTIONS LIMITED | |
| Solihull Metropolitan Borough Council | Planning | 17 Jul 2026 | — | £100,000 | — |