Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,679 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Erewash Borough Council | Tender | 16 Jul 2026 | 14 Aug 2026 | £37,500 | — | |
| Watford Borough Council | Award | 15 Jul 2026 | Awarded 13 Jul 2026 | £1,547,730 | Marcon Fit-Out Ltd | |
| Ipswich Borough Council | Award | 15 Jul 2026 | — | — | THE HUB BUILD LIMITED | |
| Erewash Borough Council | Award | 15 Jul 2026 | — | — | Tetra Tech Limited | |
| Erewash Borough Council | Award | 15 Jul 2026 | — | — | Dennis Eagle Limited | |
| Erewash Borough Council | Award | 15 Jul 2026 | — | — | MERTRUX LIMITED | |
| Erewash Borough Council | Award | 15 Jul 2026 | — | — | STOCK SWEEPERS LIMITED | |
| Broxtowe Borough Council | Tender | 13 Jul 2026 | 7 Aug 2026 | £360,000 | — | |
| Broxtowe Borough Council | Tender | 13 Jul 2026 | 7 Aug 2026 | £360,000 | — | |
| Ipswich Borough Council | Tender | 13 Jul 2026 | 10 Aug 2026 | £900,000 | — | |
| Erewash Borough Council | Award | 13 Jul 2026 | — | — | Civica UK Limited | |
| Erewash Borough Council | Award | 9 Jul 2026 | — | — | Dennis Eagle Limited | |
| Watford Borough Council | Tender | 8 Jul 2026 | 3 Aug 2026 | £280,000 | — | |
| Erewash Borough Council | Award | 8 Jul 2026 | — | — | Civica UK Limited | |
| Watford Borough Council | Award | 7 Jul 2026 | Awarded 30 Jun 2026 | £50,845 | Canon (UK) Limited | |
| Watford Borough Council | Award | 7 Jul 2026 | — | — | Canon (UK) Limited | |
| Erewash Borough Council | Award | 6 Jul 2026 | — | — | Technology One UK Ltd | |
| Erewash Borough Council | Award | 6 Jul 2026 | — | — | KARCHER (U.K.) LIMITED | |
| Erewash Borough Council | Award | 6 Jul 2026 | — | — | J.H.M.BUTT & CO.LIMITED | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Feb 2026 | £36,000 | Destin Solutions Ltd | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 31 Jul 2025 | £45,396 | TGS (UK) Ltd | |
Purchase of Mayoral vehicle 2 revisions
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Dec 2025 | £32,200 | Volkswagen Group United Kingdom Ltd |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Jan 2026 | £162,000 | Lloyds Bank PLC | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Jan 2026 | £73,200 | Hako Machines Ltd | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Dec 2025 | £324,000 | Storm Environmental Ltd |