Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
2,924 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
Provision of partner status to providers of Early Learning and Childcare - Dynamic Purchasing System 2 revisions
| Clackmannanshire Council | Award | 24 Jul 2026 | Awarded 24 Jul 2026 | £48,928,308 | Dunham Nurseries Ltd T/a Flying Start Nursery, Lisa Craig Childminder |
| Clackmannanshire Council | Award | 22 Jul 2026 | — | — | kidz world nursery ltd | |
| Clackmannanshire Council | Award | 22 Jul 2026 | — | £591,984 | INSIGHT DIRECT (UK) LTD | |
| Buckinghamshire Council | Award | 22 Jul 2026 | — | — | POhWER | |
| Buckinghamshire Council | Tender | 22 Jul 2026 | 21 Aug 2026 | £800,000 | — | |
| Buckinghamshire Council | Award | 22 Jul 2026 | — | — | The Advocacy People | |
| West Dunbartonshire Council | Tender | 22 Jul 2026 | 18 Sept 2026 | £23,690,000 | — | |
Foundations for Change Framework – Supporting Adults Aged 18–65 Years with Additional Support Needs 2 revisions
| West Dunbartonshire Council | Tender | 22 Jul 2026 | 18 Sept 2026 | £23,690,000 | — |
| Buckinghamshire Council | Award | 21 Jul 2026 | Awarded 20 Jul 2026 | — | Family Fund Trading Limited | |
| Buckinghamshire Council | Planning | 21 Jul 2026 | — | — | — | |
| East Dunbartonshire Council | Award | 17 Jul 2026 | — | — | — | |
| East Dunbartonshire Council | Tender | 17 Jul 2026 | 14 Aug 2026 | — | — | |
Early Learning and Childcare Flexible Framework (Nurseries)(Reopening July 2026) 3 revisions
| East Dunbartonshire Council | Tender | 17 Jul 2026 | |||
Early Learning and Childcare Flexible Framework (Nurseries)(Reopening April 2026) 2 revisions
| East Dunbartonshire Council | Award | 17 Jul 2026 | — | — | — |
| Clackmannanshire Council | Award | 16 Jul 2026 | — | £1,954,500 | ICT Revolutions Limited | |
| Buckinghamshire Council | Planning | 15 Jul 2026 | — | — | — | |
| Buckinghamshire Council | Planning | 15 Jul 2026 | — | — | — | |
| Buckinghamshire Council | Planning | 15 Jul 2026 | — | — | — | |
| West Dunbartonshire Council | Pipeline | 10 Jul 2026 | — | — | — | |
| West Dunbartonshire Council | Pipeline | 10 Jul 2026 | — | — | — | |
| Buckinghamshire Council | Tender | 9 Jul 2026 | 13 Aug 2026 | £46,227,813 | — | |
| East Dunbartonshire Council | Award | 7 Jul 2026 | — | — | Lifelink | |
| West Dunbartonshire Council | Award | 6 Jul 2026 | Awarded 2 Jul 2026 | £139,174 | Wicksteed Leisure Ltd | |
| West Dunbartonshire Council | Pipeline | 3 Jul 2026 | — | £700,000 | — | |
| Buckinghamshire Council | Award | 3 Jul 2026 | — | — | APCOA Parking (UK) Limited |
| 14 Aug 2026 |
| — |
| — |