Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
3,177 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| DERBY CITY COUNCIL | Award | 26 Jun 2026 | — | — | TIBBALDS PLANNING AND URBAN DESIGN LIMITED | |
| DERBY CITY COUNCIL | Award | 26 Jun 2026 | Awarded 12 May 2026 | £25,278 | TIBBALDS PLANNING AND URBAN DESIGN LIMITED | |
| DERBY CITY COUNCIL | Expired | 26 Jun 2026 | 28 Jul 2026 | £820,000 | — | |
| DERBY CITY COUNCIL | Award | 26 Jun 2026 | Awarded 19 May 2026 | £72,510 | ATKINSRÉALIS UK LIMITED | |
| DERBY CITY COUNCIL | Award | 25 Jun 2026 | — | — | 5TH STUDIO LTD | |
| DERBY CITY COUNCIL | Award | 25 Jun 2026 | Awarded 31 May 2026 | £27,479 | 5TH STUDIO LTD | |
| DERBY CITY COUNCIL | Award | 25 Jun 2026 | Awarded 24 Mar 2026 | £95,000 | CAR ACCIDENT REPAIR SERVICE LIMITED | |
| DERBY CITY COUNCIL | Award | 25 Jun 2026 | Awarded 29 May 2026 | £102,070 | CONTEL LTD | |
| DERBY CITY COUNCIL | Award | 25 Jun 2026 | Awarded 2 Jun 2026 | £33,800 | Arco Limited | |
| DERBY CITY COUNCIL | Award | 25 Jun 2026 | Awarded 27 May 2026 | £255,000 | PERRYS EAST MIDLANDS LIMITED | |
| DERBY CITY COUNCIL | Award | 25 Jun 2026 | Awarded 30 May 2026 | £75,000 | Arcadis Consulting (UK) Limited | |
| DERBY CITY COUNCIL | Award | 25 Jun 2026 | Awarded 16 May 2026 | £200,000 | AECOM Limited | |
| DERBY CITY COUNCIL | Award | 25 Jun 2026 | Awarded 10 Jun 2026 | £35,500 | B & B Tractors (Bowring Transport) | |
| DERBY CITY COUNCIL | Award | 25 Jun 2026 | Awarded 14 May 2026 | £190,000 | B & B Tractors (Bowring Transport) | |
| DERBY CITY COUNCIL | Award | 25 Jun 2026 | Awarded 14 May 2026 | £249,500 | Russell Group Groundcare | |
| DERBY CITY COUNCIL | Award | 24 Jun 2026 | Awarded 11 Jun 2026 | £58,303 | Bentley Project Management (UK) Limited | |
| DERBY CITY COUNCIL | Award | 24 Jun 2026 | — | — | IMPACT PRODUCTIONS (MILTON KEYNES) LIMITED | |
| DERBY CITY COUNCIL | Award | 24 Jun 2026 | Awarded 2 Jun 2026 | £51,344 | IMPACT PRODUCTIONS (MILTON KEYNES) LIMITED | |
| DERBY CITY COUNCIL | Award | 22 Jun 2026 | — | — | THOMSON REUTERS (PROFESSIONAL) UK LIMITED | |
| DERBY CITY COUNCIL | Award | 22 Jun 2026 | Awarded 9 May 2026 | £43,950 | Thompson Reuters | |
| DERBY CITY COUNCIL | Award | 22 Jun 2026 | — | — | SENATOR INTERNATIONAL LTD | |
| DERBY CITY COUNCIL | Award | 22 Jun 2026 | Awarded 11 Apr 2026 | £53,021 | SENATOR INTERNATIONAL LTD | |
| DERBY CITY COUNCIL | Award | 18 Jun 2026 | Awarded 14 Jun 2026 | £130,000 | Morris Vermaport Ltd | |
| DERBY CITY COUNCIL | Award | 18 Jun 2026 | Awarded 30 Mar 2026 | £450,000 | HALFORDS COMMERCIAL FLEET SERVICES LIMITED | |
ENQ1304 - Derby Culture Strategic Review 2 source publications
| DERBY CITY COUNCIL | Expired | 15 Jun 2026 | 30 Jun 2026 | £50,000 | — |