Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
3,219 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| North Ayrshire Council | Award | 23 Jun 2026 | Awarded 1 May 2026 | £127,866 | Andy Gillespie T/A AG Taxis | |
| South Ayrshire Council | Award | 23 Jun 2026 | Awarded 3 Jun 2026 | £38,500 | Bowman Garden Machinery Ltd | |
| West Berkshire Council | Award | 12 Jun 2026 | Awarded 11 Jun 2026 | £150,000,000 | Marlborough Highways | |
| West Berkshire Council | Planning | 12 Jun 2026 | — | — | — | |
| North Ayrshire Council | Award | 11 Jun 2026 | Awarded 7 May 2026 | £602,390 | William Wilson | |
| North Ayrshire Council | Award | 11 Jun 2026 | Awarded 7 May 2026 | £2,347,251 | William Wilson | |
| West Berkshire Council | Award | 10 Jun 2026 | — | — | Arlingclose Ltd | |
| North Ayrshire Council | Expired | 10 Jun 2026 | 1 Jul 2026 | £150,000 | — | |
| West Berkshire Council | Award | 9 Jun 2026 | Awarded 13 May 2026 | — | MATRIX BOOKING LIMITED | |
| North Ayrshire Council | Award | 8 Jun 2026 | Awarded 29 Apr 2026 | £182,000 | Momentum 4 Ltd | |
| North Ayrshire Council | Award | 8 Jun 2026 | Awarded 29 May 2026 | £235,517 | MOTUS GROUP (UK) LIMITED | |
| North Ayrshire Council | Award | 8 Jun 2026 | Awarded 1 Jun 2026 | £196,903 | WHALE TANKERS LIMITED | |
| North Ayrshire Council | Award | 8 Jun 2026 | Awarded 1 Jun 2026 | £654,207 | MOTUS GROUP (UK) LIMITED | |
| Hertfordshire County Council - Resources | Award | 7 Jul 2026 | Awarded 14 Jun 2026 | £0 | Advanced Moulds Limited | |
| Hertfordshire County Council - Resources | Award | 7 Jul 2026 | Awarded 29 Jun 2026 | £0 | ANTALIS LIMITED | |
| Buckinghamshire Council | Award | 31 Jul 2026 | — | — | AKG (UK) Learning Limited, JBC Skills Training Ltd, Martinex Limited, T/A Burleigh College, Professional Training Solutions Limited, Staff Power Training Limited | |
| Buckinghamshire Council | Award | 28 Jul 2026 | — | — | Healthwatch Bucks Limited | |
| Buckinghamshire Council | Award | 24 Jul 2026 | — | — | The National Youth Advocacy Service (NYAS) | |
| Clackmannanshire Council | Award | 24 Jul 2026 | — | — | Dunham Nurseries Ltd T/a Flying Start Nursery, Lisa Craig Childminder | |
Provision of partner status to providers of Early Learning and Childcare - Dynamic Purchasing System 2 revisions
| Clackmannanshire Council | Award | 24 Jul 2026 | Awarded 24 Jul 2026 | £48,928,308 | Dunham Nurseries Ltd T/a Flying Start Nursery, Lisa Craig Childminder |
| Clackmannanshire Council | Award | 22 Jul 2026 | — | — | kidz world nursery ltd | |
| Clackmannanshire Council | Award | 22 Jul 2026 | — | £591,984 | INSIGHT DIRECT (UK) LTD | |
| Buckinghamshire Council | Award | 22 Jul 2026 | — | — | POhWER | |
| Buckinghamshire Council | Tender | 22 Jul 2026 | 21 Aug 2026 | £800,000 | — | |
| Buckinghamshire Council | Award | 22 Jul 2026 | — | — | The Advocacy People |