Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Newry, Mourne and Down District Council (NMD) | Award | 17 Jun 2026 | Awarded 16 Jun 2026 | £13,100 | FFK SOLUTIONS LTD | |
| Newry, Mourne and Down District Council (NMD) | Expired | 16 Jun 2026 | 8 Jul 2026 | — | — | |
| Newry, Mourne and Down District Council (NMD) | Expired | 16 Jun 2026 | 8 Jul 2026 | £219,225 | — | |
| Newry, Mourne and Down District Council (NMD) | Award | 15 Jun 2026 | Awarded 14 Jun 2026 | £33,728 | PHILLIPS CONTRACTS (DPK) LTD | |
| Newry, Mourne and Down District Council (NMD) | Expired | 15 Jun 2026 | 22 Jul 2026 | — | — | |
| Newry, Mourne and Down District Council (NMD) | Expired | 15 Jun 2026 | 22 Jul 2026 | £82,940 | — | |
| Newry, Mourne and Down District Council (NMD) | Expired | 12 Jun 2026 | 10 Jul 2026 | — | — | |
| Newry, Mourne and Down District Council (NMD) | Expired | 12 Jun 2026 | 10 Jul 2026 | £90,300 | — | |
| Newry, Mourne and Down District Council (NMD) | Expired | 11 Jun 2026 | 9 Jul 2026 | — | — | |
| Newry, Mourne and Down District Council (NMD) | Expired | 11 Jun 2026 | 9 Jul 2026 | £65,949 | — | |
| Newry, Mourne and Down District Council (NMD) | Expired | 11 Jun 2026 | 9 Jul 2026 | — | — | |
| Newry, Mourne and Down District Council (NMD) | Expired | 11 Jun 2026 | 9 Jul 2026 | £93,188 | — | |
| Newry, Mourne and Down District Council (NMD) | Expired | 11 Jun 2026 | 9 Jul 2026 | — | — | |
| Newry, Mourne and Down District Council (NMD) | Expired | 11 Jun 2026 | 9 Jul 2026 | £104,983 | — | |
| Newry, Mourne and Down District Council (NMD) | Expired | 10 Jun 2026 | 25 Jun 2026 | — | — | |
| Newry, Mourne and Down District Council (NMD) | Expired | 10 Jun 2026 | 25 Jun 2026 | £136,000 | — | |
| Newry, Mourne and Down District Council (NMD) | Expired | 10 Jun 2026 | 8 Jul 2026 | — | — | |
| Newry, Mourne and Down District Council (NMD) | Expired | 10 Jun 2026 | 8 Jul 2026 | £92,908 | — | |
| Newry, Mourne and Down District Council (NMD) | Expired | 10 Jun 2026 | 8 Jul 2026 | — | — | |
| Newry, Mourne and Down District Council (NMD) | Expired | 10 Jun 2026 | 8 Jul 2026 | £54,766 | — | |
| Newry, Mourne and Down District Council (NMD) | Expired | 8 Jun 2026 | 6 Jul 2026 | — | — | |
| Newry, Mourne and Down District Council (NMD) | Expired | 8 Jun 2026 | 6 Jul 2026 | £72,450 | — | |
CA18126 - RFQ 2026/16 - NMANDD PEACEPLUS 2 revisions
| ADB (UK) LIMITED | Expired | 25 Jun 2026 | 23 Jul 2026 | — | — |