| Southend City Council | Expired | 22 Jul 2026 | 31 Jul 2026 | £150,000 | — |
| Cambridge City Council | Planning | 21 Jul 2026 | 21 Jul 2025 | £25,000,000 | — |
| Aberdeen City Council | Award | 21 Jul 2026 | Awarded 12 Jun 2026 | £928,950 | Chap Group Ltd |
| Aberdeen City Council | Pipeline | 20 Jul 2026 | — | £900,000 | — |
| Aberdeen City Council | Pipeline | 20 Jul 2026 | — | £900,000 | — |
| Cambridge City Council | Award | 17 Jul 2026 | Awarded 15 Jul 2026 | — | WARNERS (MIDLANDS)PUBLIC LIMITED COMPANY |
| Plymouth City Council | Award | 16 Jul 2026 | — | — | DELT SHARED SERVICES LIMITED |
| Boston Borough Council | Award | 16 Jul 2026 | — | — | SHINE LINCOLNSHIRE |
| Cambridge City Council | Award | 16 Jul 2026 | Awarded 15 Jul 2026 | — | Anglia Ruskin University |
| Plymouth City Council | Award | 16 Jul 2026 | — | — | TEC CONSTRUCTION (HOLDINGS) LIMITED |
| Boston Borough Council | Award | 16 Jul 2026 | — | — | GLEN FARROW UK LTD, VERE BROS (CONTRACTORS) LIMITED |
| Boston Borough Council | Award | 16 Jul 2026 | — | — | IMPERIAL POLYTHENE PRODUCTS LTD |
| Cambridge City Council | Award | 15 Jul 2026 | Awarded 14 Jul 2026 | — | D2D DISTRIBUTION LIMITED |
| Aberdeen City Council | Award | 14 Jul 2026 | — | — | Ultima Business Solutions |
| Aberdeen City Council | Tender | 14 Jul 2026 | — | — | — |
| Cambridge City Council | Award | 14 Jul 2026 | — | — | Anglia Ruskin University |
| Plymouth City Council | Award | 14 Jul 2026 | Awarded 1 Jul 2026 | £3,500,000,000 | Heat Networks Development Company No. 1 Limited |
| Aberdeen City Council | Tender | 10 Jul 2026 | 11 Aug 2026 | £477,616,363 | — |
| Cambridge City Council |
| Cambridge City Council | Expired | 8 Jul 2026 | 29 Jul 2026 | £100,000 | — |
| Colchester City Council | Award | 7 Jul 2026 | Awarded 5 Jul 2026 | £83,000 | N D Smith (Contracts) ltd |
| Plymouth City Council | Award | 3 Jul 2026 | — | — | BOURNEMOUTH CHURCHES HOUSING ASSOCIATION LIMITED |
| Cambridge City Council | Tender | 2 Jul 2026 | 3 Aug 2026 | £150,000 | — |
| Royston Town Council | Contract | 2 Jul 2026 | — | — | — |
| Southend City Council | Expired | 2 Jul 2026 | 31 Jul 2026 | £1,500,000 | — |