Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
PAN3587 - Provision of Vehicle Accident Repair and Associated Body Repairs 2 publications
| Leicester City Council | Planning | 24 Jul 2026 | — | £345,000 | — |
| Canterbury City Council | Award | 24 Jul 2026 | — | — | OVENDEN ALLWORKS LIMITED | |
| Canterbury City Council | Award | 24 Jul 2026 | Awarded 14 Jul 2026 | £81,561 | OVENDEN ALLWORKS LIMITED | |
| Canterbury City Council | Award | 24 Jul 2026 | — | — | OVENDEN ALLWORKS LIMITED | |
| Canterbury City Council | Award | 24 Jul 2026 | Awarded 30 Jun 2026 | £124,719 | OVENDEN ALLWORKS LIMITED | |
| Canterbury City Council | Award | 24 Jul 2026 | — | — | Dave Mannings Painting Contractors Ltd | |
| Canterbury City Council | Award | 24 Jul 2026 | 8 May 2026 | — | HAGS-SMP Ltd | |
| Canterbury City Council | Award | 24 Jul 2026 | — | — | OVENDEN ALLWORKS LIMITED | |
| Leicester City Council | Award | 24 Jul 2026 | Awarded 23 Jul 2026 | £35,000 | Flex360 Ltd | |
| Canterbury City Council | Award | 24 Jul 2026 | — | — | TW Barber Homes Ltd | |
| Leicester City Council | Award | 24 Jul 2026 | — | — | GAP PROPERTY SERVICES (LEICESTER) LIMITED, UK Gas Services Limited | |
| Leicester City Council | Award | 24 Jul 2026 | — | — | Watling JCB Ltd | |
| Newcastle City Council | Award | 24 Jul 2026 | Awarded 23 Jul 2026 | £358,647 | FAMILIES IN CARE | |
| Newcastle City Council | Award | 24 Jul 2026 | — | £358,647 | FAMILIES IN CARE | |
| Newcastle City Council | Termination | 24 Jul 2026 | — | — | — | |
| Leicester City Council | Tender | 24 Jul 2026 | 24 Aug 2026 | £1,500,000 | — | |
| Sheffield City Council | Award | 24 Jul 2026 | Awarded 24 Jul 2026 | £591,000 | Shelter | |
| Leicester City Council | Award | 24 Jul 2026 | Awarded 23 Jul 2026 | £25,740 | CityRides Leicester Ltd | |
| Leicester City Council | Award | 24 Jul 2026 | Awarded 23 Jul 2026 | £20,931 | HANSOM AIRPORT TAXIS LTD | |
| Sheffield City Council | Tender | 24 Jul 2026 | 24 Aug 2026 | £450,000 | — | |
| Lancaster City Council | Tender | 24 Jul 2026 | 29 Oct 2026 | £350,000 | — | |
| Newcastle City Council | Tender | 24 Jul 2026 | — | — | — | |
| Lancaster City Council | Award | 24 Jul 2026 | — | — | Abacus Playgrounds Ltd | |
| Leicester City Council | Award | 23 Jul 2026 | Awarded 20 Jun 2026 | £97,708 | C Henry & Sons Ltd | |
SAP28 - Land Between Eythorne and Elvington - Preliminary Market Engagement (PME) 2 publications
| Dover District Council | Planning | 23 Jul 2026 | — | £1,500,000 | — |