Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Leeds City Council | Award | 11 Jun 2026 | — | — | Crescent Roofing | |
| Leeds City Council | Award | 11 Jun 2026 | — | — | CRESCENT ROOFING LIMITED | |
| Leeds City Council | Planning | 10 Jun 2026 | — | — | — | |
| Leeds City Council | Award | 10 Jun 2026 | — | — | VOLUNTARY ACTION - LEEDS | |
| Leeds City Council | Award | 9 Jun 2026 | — | — | THE NATIONAL YOUTH ADVOCACY SERVICE | |
| Leeds City Council | Award | 8 Jun 2026 | — | — | Avison Young | |
| Leeds City Council | Award | 8 Jun 2026 | — | — | CARERS LEEDS | |
| Leeds City Council | Award | 8 Jun 2026 | — | — | Land Use Consultants | |
| Leeds City Council | Planning | 8 Jun 2026 | — | — | — | |
| General Dental Council | Award | 23 Jul 2026 | — | — | The University of Manchester | |
| General Dental Council | Award | 17 Jul 2026 | Awarded 16 Jul 2026 | £166,984 | CHASE SERVICES GROUP LTD | |
| General Dental Council | Award | 11 Jun 2026 | — | — | CARRUTHERS AND JACKSON LIMITED | |
| General Dental Council | Award | 11 Jun 2026 | — | — | MANIFESTO DIGITAL LIMITED | |
| Carmarthenshire County Council | Contract | 31 Jul 2026 | — | — | IPL PLASTICS (UK) LIMITED | |
| Leicestershire County Council | Tender | 31 Jul 2026 | 28 Aug 2026 | £14,000,000 | — | |
| Leicestershire County Council | Award | 31 Jul 2026 | Awarded 29 Jul 2026 | £22,913 | AECOM Limited | |
| Worcestershire County Council | Award | 31 Jul 2026 | Awarded 30 Jul 2026 | £4,000,000 | Barnardos, Progress Children's Services Limited | |
NCC2017 Advance Northumberland Legal Advice 2 revisions
| Northumberland County Council | Award | 31 Jul 2026 | Awarded 23 Jul 2026 | £250,000 | Browne Jacobson LLP |
| Northumberland County Council | Tender | 31 Jul 2026 | 20 Nov 2026 | £30,000,000 | — | |
| Kent County Council t/a LASER | Award | 31 Jul 2026 | Awarded 30 Jul 2026 | — | Npower Commercial Gas Limited, TotalEnergies Gas & Power Limited | |
| Carmarthenshire County Council | Tender | 31 Jul 2026 | 25 Aug 2026 | £60,000 | — | |
| Leicestershire County Council | Award | 30 Jul 2026 | Awarded 29 Jul 2026 | £10,541 | TOWN AND COUNTY TAXIS LTD | |
| Leicestershire County Council | Award | 30 Jul 2026 | Awarded 29 Jul 2026 | £6,144 | ABC Taxis (Leicester) Ltd | |
| Leicestershire County Council | Award | 30 Jul 2026 | Awarded 29 Jul 2026 | £12,922 | GENERATION CABS LTD | |
| Leicestershire County Council | Award | 30 Jul 2026 | Awarded 29 Jul 2026 | £11,516 | PINNACLE DRIVE SURE LTD |