Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Surrey County Council | Planning | 17 Jun 2026 | — | — | — | |
| Wiltshire Council | Award | 17 Jun 2026 | — | — | caring for communities and people | |
| Leeds City Council | Award | 17 Jun 2026 | — | — | Regent Maintenance Limited | |
| Leeds City Council | Award | 17 Jun 2026 | Awarded 16 Jun 2026 | £225,000 | FCN Frozen Foods Ltd | |
| Leeds City Council | Award | 17 Jun 2026 | Awarded 20 Mar 2026 | — | Grace and Tailor Ltd | |
| Leeds City Council | Award | 17 Jun 2026 | — | £299,453 | Grace and Tailor Ltd | |
| Leeds City Council | Expired | 16 Jun 2026 | 15 Jul 2026 | £1,125,000 | — | |
| Leeds City Council | Award | 16 Jun 2026 | — | — | CRESCENT ROOFING LIMITED | |
| Leeds City Council | Expired | 16 Jun 2026 | 8 Jul 2026 | — | — | |
| Leeds City Council | Award | 16 Jun 2026 | — | — | Krinkels UK Limited | |
| Cumberland Council | Award | 16 Jun 2026 | Awarded 11 Jun 2026 | £570,308 | THOMAS ARMSTRONG (CONSTRUCTION) LIMITED | |
| Leeds City Council | Award | 16 Jun 2026 | Awarded 10 Jun 2026 | £1,339,938 | Willmott Dixon Construction Limited | |
| Leeds City Council | Award | 16 Jun 2026 | — | — | Regent Maintenance | |
| Leeds City Council | Award | 15 Jun 2026 | — | — | TUCKER AND TUNSTALLS LIMITED | |
| Leeds City Council | Award | 12 Jun 2026 | — | — | Tucker Tunstalls | |
| Wiltshire Council | Planning | 12 Jun 2026 | — | £500,000 | — | |
| Surrey County Council | Award | 11 Jun 2026 | — | — | Cardinal Buses Ltd, CE Jeatt & Sons Ltd, Falcon Coaches Ltd, Glenn Neville Massiah T/A Bear Buse, Safeguard Coaches Ltd, Stagecoach South | |
| Leeds City Council | Award | 11 Jun 2026 | — | — | METROPOLITAN DEMOLITION LTD | |
| Leeds City Council | Expired | 11 Jun 2026 | 6 Jul 2026 | — | — | |
| Leeds City Council | Award | 11 Jun 2026 | — | — | TUCKER AND TUNSTALLS LIMITED | |
| Leeds City Council | Award | 11 Jun 2026 | — | — | TUCKER AND TUNSTALLS LIMITED | |
| Leeds City Council | Award | 11 Jun 2026 | — | — | NORBAIN HOLDINGS LIMITED, OPREMA LIMITED, YESSS (B) ELECTRICAL LTD | |
| Leeds City Council | Award | 11 Jun 2026 | — | — | TUCKER AND TUNSTALLS LIMITED | |
| Leeds City Council | Award | 11 Jun 2026 | — | — | Regent Maintenance | |
Demolition Methodology Consultant 2 revisions
| Leeds City Council | Award | 11 Jun 2026 | Awarded 8 Jun 2026 | £608,530 | Ridge and Partners LLP |