Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Lincolnshire County Council | Award | 22 Jun 2026 | Awarded 5 May 2026 | £0 | Ruby Lodge Limited | |
| Lincolnshire County Council | Planning | 19 Jun 2026 | — | £160,000 | — | |
| Warwickshire County Council | Award | 17 Jun 2026 | — | — | PHOENIX (LEICESTER) LIMITED | |
| Warwickshire County Council | Award | 17 Jun 2026 | — | — | BERKSWELL RECYCLING LIMITED, COUNTRYSTYLE RECYCLING LIMITED | |
| Warwickshire County Council | Expired | 12 Jun 2026 | 17 Jul 2026 | £1,000,000 | — | |
| Lincolnshire County Council | Award | 12 Jun 2026 | Awarded 11 Jun 2026 | £6,000 | HSSMI Consulting Ltd | |
| Warwickshire County Council | Expired | 12 Jun 2026 | 17 Jul 2026 | £10,000,000 | — | |
| Lincolnshire County Council | Award | 12 Jun 2026 | — | — | The Ark Marketing & Media Limited | |
| Warwickshire County Council | Expired | 12 Jun 2026 | 7 Jul 2026 | £1,000,000 | — | |
| Warwickshire County Council | Planning | 12 Jun 2026 | — | — | — | |
| Lincolnshire County Council | Award | 12 Jun 2026 | — | — | HSSMI Consulting Ltd | |
| Lincolnshire County Council | Expired | 11 Jun 2026 | 16 Jul 2026 | — | — | |
| Lincolnshire County Council | Award | 11 Jun 2026 | Awarded 29 May 2026 | — | CARE ANALYTICS (UK) LTD | |
| Lincolnshire County Council | Award | 9 Jun 2026 | Awarded 29 Jan 2026 | £799,365 | GDS 2016 Ltd, W. H. Fowler & Sons (Coaches) Ltd | |
| Lincolnshire County Council | Award | 9 Jun 2026 | — | — | GDS 2016 Ltd, W. H. Fowler & Sons (Coaches) Ltd | |
| Lincolnshire County Council | Award | 8 Jun 2026 | Awarded 5 Apr 2026 | £99,500 | Channel 3 Consulting | |
| Lincolnshire County Council | Award | 8 Jun 2026 | Awarded 27 Mar 2026 | £244,000 | Impower Consulting Ltd | |
| Fife Council | Award | 31 Jul 2026 | Awarded 30 Jul 2026 | £100,000 | AMC Removals UK | |
| Wyre Council | Award | 28 Jul 2026 | Awarded 9 Jul 2026 | £35,000 | EXACOM SYSTEMS LTD | |
| Fife Council | Award | 28 Jul 2026 | — | — | Pegasus Power & Communications Ltd | |
| Fife Council | Tender | 27 Jul 2026 | 26 Aug 2026 | — | — | |
| Fife Council | Tender | 27 Jul 2026 | 26 Aug 2026 | — | — | |
Grazing for horses and ponies and/or livestock- 12.47 hectares (30.82 acres) or thereby Auchtertool, Fife 2 revisions
| Fife Council | Tender | 22 Jul 2026 | 5 Aug 2026 | — | — |
| Fife Council | Tender | 21 Jul 2026 | 20 Aug 2026 | £2,830,856 | — | |
| Fife Council | Award | 21 Jul 2026 | — | — | Substances Support Scotland |