Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
2,209 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Cheshire West and Chester Council | Award | 11 Jun 2026 | — | — | GROUNDWORK & LEISURE SERVICES LTD | |
| West Dunbartonshire Council | Expired | 11 Jun 2026 | 20 Jul 2026 | £23,690,000 | — | |
| Cheshire West and Chester Council | Expired | 9 Jun 2026 | 7 Jul 2026 | — | — | |
| Cheshire West and Chester Council | Expired | 8 Jun 2026 | 29 Jun 2026 | — | — | |
| Cheshire West and Chester Council | Planning | 8 Jun 2026 | — | — | — | |
| Buckinghamshire Council | Award | 31 Jul 2026 | — | — | AKG (UK) Learning Limited, JBC Skills Training Ltd, Martinex Limited, T/A Burleigh College, Professional Training Solutions Limited, Staff Power Training Limited | |
| Warwickshire County Council | Award | 31 Jul 2026 | Awarded 23 Feb 2029 | £52,835 | Various | |
| Lincolnshire County Council | Tender | 30 Jul 2026 | 2 Sept 2026 | — | — | |
| Warwickshire County Council | Award | 30 Jul 2026 | Awarded 29 Jul 2026 | £16,500,000 | Interclass plc | |
| Lincolnshire County Council | Award | 30 Jul 2026 | — | — | SOPHIA HIGH LIMITED | |
| Lincolnshire County Council | Award | 30 Jul 2026 | Awarded 6 Jul 2026 | £0 | Thrive Fostering Ltd | |
| Lincolnshire County Council | Award | 29 Jul 2026 | Awarded 27 Jul 2026 | £0 | Roots Care Group Ltd | |
| Lincolnshire County Council | Award | 29 Jul 2026 | Awarded 11 Jun 2026 | £0 | Brinscall Care Limited | |
| Lincolnshire County Council | Award | 29 Jul 2026 | Awarded 16 Jul 2026 | £0 | oscar.ugo@asconcare.co.uk | |
| Lincolnshire County Council | Award | 29 Jul 2026 | Awarded 7 Jun 2026 | £0 | Blossom Children's Homes Limited | |
| Lincolnshire County Council | Award | 29 Jul 2026 | Awarded 23 Jul 2026 | £0 | Brite Futures Ltd | |
| Buckinghamshire Council | Award | 28 Jul 2026 | — | — | Healthwatch Bucks Limited | |
| Warwickshire County Council | Award | 28 Jul 2026 | — | — | TELENSA LTD | |
| Lincolnshire County Council | Award | 27 Jul 2026 | Awarded 23 Jul 2026 | £0 | r2p UK Systems Ltd | |
| Lincolnshire County Council | Award | 27 Jul 2026 | — | — | r2p UK Systems Ltd | |
| Buckinghamshire Council | Award | 24 Jul 2026 | — | — | The National Youth Advocacy Service (NYAS) | |
| Clackmannanshire Council | Award | 24 Jul 2026 | — | — | Dunham Nurseries Ltd T/a Flying Start Nursery, Lisa Craig Childminder | |
Provision of partner status to providers of Early Learning and Childcare - Dynamic Purchasing System 2 revisions
| Clackmannanshire Council | Award | 24 Jul 2026 | Awarded 24 Jul 2026 | £48,928,308 | Dunham Nurseries Ltd T/a Flying Start Nursery, Lisa Craig Childminder |
| Warwickshire County Council | Award | 23 Jul 2026 | Awarded 23 Feb 2029 | £318,903 | Various | |
| Warwickshire County Council | Award | 23 Jul 2026 | Awarded 23 Feb 2029 | £17,020 | Variou |