Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
2,014 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Cheshire East Council | Award | 19 Jun 2026 | — | — | Simpson Associates Information Services Limited | |
| East Suffolk Council | Award | 19 Jun 2026 | Awarded 29 May 2025 | £1,893,936 | Trest Ltd | |
| Cheshire East Council | Pipeline | 19 Jun 2026 | — | — | — | |
| East Suffolk Council | Award | 18 Jun 2026 | — | — | GREYFRIARS PROJECT MANAGEMENT LIMITED | |
| East Suffolk Council | Award | 18 Jun 2026 | — | — | Orwell Housing Association Ltd | |
| East Suffolk Council | Award | 18 Jun 2026 | — | — | NORSE GROUP SERVICES LIMITED | |
| East Lothian Council | Expired | 17 Jun 2026 | 17 Jul 2026 | — | — | |
| Cheshire East Council | Pipeline | 17 Jun 2026 | — | — | — | |
| East Suffolk Council | Award | 17 Jun 2026 | Awarded 31 May 2026 | £291,330 | Anglia Care Trust | |
| East Lothian Council | Award | 17 Jun 2026 | — | — | James Tait and Son | |
| East Lothian Council | Expired | 17 Jun 2026 | 17 Jul 2026 | — | — | |
| East Lothian Council | Award | 17 Jun 2026 | Awarded 18 May 2026 | £275,000 | James Tait and Son | |
| Cheshire East Council | Award | 16 Jun 2026 | — | — | Triple Value Impact Ltd | |
| East Suffolk Council | Expired | 12 Jun 2026 | 8 Jul 2026 | £160,000 | — | |
| East Suffolk Council | Award | 8 Jun 2026 | Awarded 7 Jun 2026 | — | Waveney Surfacing Limited | |
| East Lothian Council | Award | 8 Jun 2026 | Awarded 6 Jan 2026 | £328,795 | Scot J C B Limited | |
| Barnsley Metropolitan Borough Council | Award | 31 Jul 2026 | Awarded 31 Jul 2026 | £8,146,080 | Active Barnsley Limited | |
| Solihull Metropolitan Borough Council | Award | 31 Jul 2026 | — | — | EXPERTS BY EXPERIENCE-SOLIHULL C.I.C. | |
| Solihull Metropolitan Borough Council | Pipeline | 30 Jul 2026 | — | £1,561,000 | — | |
| Solihull Metropolitan Borough Council | Pipeline | 30 Jul 2026 | — | £1,561,000 | — | |
Passive Fire Safety 2 revisions
| Basingstoke and Deane Borough Council | Award | 29 Jul 2026 | Awarded 9 Jul 2026 | £700,000 | Harmony Fire Ltd |
| Solihull Metropolitan Borough Council | Award | 29 Jul 2026 | — | — | Citizens Advice Solihull Bureau | |
| Barnsley Metropolitan Borough Council | Pipeline | 29 Jul 2026 | — | £600,000 | — | |
| Barnsley Metropolitan Borough Council | Award | 27 Jul 2026 | — | — | Lucion Services Ltd | |
| Barnsley Metropolitan Borough Council | Award | 27 Jul 2026 | Awarded 12 May 2026 | £155,454 | Lucion Services Ltd |