Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Renfrewshire Council | Award | 30 Jul 2026 | — | — | Health Is One Ltd | |
Museum Wayfinding Design and Fabrication 5 revisions
| ||||||
| Renfrewshire Council | Award | 30 Jul 2026 | Awarded 8 Jul 2026 | £761,800 | Health Is One Ltd | |
| Cheshire East Council | Award | 28 Jul 2026 | — | — | Thomas Graham & Sons Ltd | |
| East Suffolk Council | Contract | 27 Jul 2026 | — | £279,678 | — | |
| East Suffolk Council | Award | 27 Jul 2026 | — | — | Anglia Care Trust | |
| East Suffolk Council | Award | 24 Jul 2026 | Awarded 21 May 2026 | £1,026,316 | Dennis Eagle Limited | |
| East Suffolk Council | Award | 22 Jul 2026 | — | — | NORSE GROUP SERVICES LIMITED | |
| Renfrewshire Council | Pipeline | 22 Jul 2026 | — | — | — | |
| East Lothian Council | Tender | 22 Jul 2026 | 17 Aug 2026 | £600,000 | — | |
ELC-26-0761 3 revisions
| East Lothian Council | Tender | 22 Jul 2026 | |||
Call-off Contracts (Framework for Transportation (RC-CPU-25-051)) 4 revisions
| ||||||
Demolition of Cell Block to Rear of Renfrew Police Station 4 revisions
| ||||||
Call-off Contracts (Framework for Transportation (RC-CPU-25-051)) 4 revisions
| ||||||
| Renfrewshire Council | Pipeline | 22 Jul 2026 | — | — | — | |
| Cheshire East Council | Tender | 21 Jul 2026 | 31 Aug 2026 | £12,012,488 | — | |
| Renfrewshire Council | Award | 21 Jul 2026 | — | — | City Gate Construction (Scotland) Limited | |
| Cheshire East Council | Award | 21 Jul 2026 | — | — | MARION M RUSSELL CONSULTANCY LTD | |
| Renfrewshire Council | Tender | 21 Jul 2026 | 24 Aug 2026 | — | — | |
| East Suffolk Council | Tender | 17 Jul 2026 | 12 Aug 2026 | £456,000 | — | |
Johnstone Bandstand - Project Manager 2 revisions
| Renfrewshire Council | Pipeline | 16 Jul 2026 | — | — | — |
| Renfrewshire Council | Award | 14 Jul 2026 | — | — | SECURESHIELD LTD | |
| Renfrewshire Council | Award | 14 Jul 2026 | Awarded 13 Jul 2026 | £220,000 | SECURESHIELD LTD | |
| Cheshire East Council | Award | 13 Jul 2026 | — | — | HSO ENTERPRISE SOLUTIONS LIMITED | |
| East Suffolk Council | Award | 10 Jul 2026 | — | — | NATIONAL PARKING PLATFORM LIMITED |
| Renfrewshire Council |
| Tender |
| 30 Jul 2026 |
| 14 Aug 2026 |
| — |
| — |
| 17 Aug 2026 |
| £600,000 |
| — |
| Renfrewshire Council |
| Award |
| 22 Jul 2026 |
| Awarded 8 Jul 2026 |
| £3,482,822 |
| Boyd's Coach Hire Limited, GMT Travel Limited trading as Westway Coaches, Ian MacMillan trading as Marleigh Hire, Marbill Coach Services Limited |
| Renfrewshire Council |
| Award |
| 22 Jul 2026 |
| Awarded 25 Jun 2026 |
| £162,341 |
| Caskie Limited |
| Renfrewshire Council |
| Award |
| 22 Jul 2026 |
| Awarded 21 Jul 2026 |
| £1,241,776 |
| Gladi8tor Transfers & Travel Ltd, Paisley Cab Co. Ltd trading as Renfrewshire Cab Company, Ryan Kidd t/a Ryan Kidd Hires, TOA Cabs Ltd. |