Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
Fleet Management Solution - PIN Notice 2 publications
| Wrexham County Borough Council | Planning | 26 Jun 2026 | — | £166,176 | — |
| Torfaen County Borough Council | Planning | 26 Jun 2026 | — | £2,800,000 | — | |
| Gloucestershire County Council | Planning | 26 Jun 2026 | — | £107,744,484 | — | |
| Dundee City Council | Expired | 26 Jun 2026 | 29 Jul 2026 | £25,000,000 | — | |
| Gloucestershire County Council | Award | 25 Jun 2026 | Awarded 24 Jun 2026 | £7,803,600 | PEOPLEPLUS GROUP LIMITED | |
| Wirral Council | Expired | 25 Jun 2026 | 21 Jul 2026 | — | — | |
| Wirral Council | Award | 25 Jun 2026 | — | — | HSL Compliance Limited | |
| Dorset Council | Award | 25 Jun 2026 | — | — | DORSET HEALTHCARE UNIVERSITY NHS FOUNDATION TRUST | |
| Chorley Council | Planning | 25 Jun 2026 | — | — | — | |
| Medway Council | Expired | 25 Jun 2026 | 8 Jul 2026 | £50,000 | — | |
| Wirral Council | Award | 25 Jun 2026 | — | — | THE WHITECHAPEL CENTRE | |
| Nottinghamshire County Council | Award | 25 Jun 2026 | Awarded 24 Jun 2026 | £550,000 | Water Plus Limited | |
| Cornwall Council | Award | 24 Jun 2026 | — | — | Devon & Cornwall Refugee Support | |
| Gloucestershire County Council | Award | 24 Jun 2026 | Awarded 21 Jun 2026 | — | Bergmann Direct Ltd, Skip Units Limited | |
| Nottinghamshire County Council | Award | 24 Jun 2026 | — | — | TREKA BUS LIMITED | |
| Nottinghamshire County Council | Award | 24 Jun 2026 | Awarded 29 Sept 2025 | £695,085 | POhWER | |
| Gloucestershire County Council | Award | 24 Jun 2026 | Awarded 23 Jun 2026 | £1,241,000 | BUCKLAND CARE LIMITED | |
| Dorset Council | Award | 24 Jun 2026 | — | — | WESTMADE LIMITED | |
| Nottinghamshire County Council | Award | 24 Jun 2026 | Awarded 28 May 2026 | £120,350 | TREKA BUS LIMITED | |
| Wirral Council | Award | 24 Jun 2026 | — | — | Wernick Building Ltd | |
| Cornwall Council | Award | 24 Jun 2026 | — | — | COSGARNE HALL LIMITED | |
| Dundee City Council | Expired | 23 Jun 2026 | 24 Jul 2026 | £100,000 | — | |
| COVENTRY CITY COUNCIL | Expired | 23 Jun 2026 | 24 Jul 2026 | — | — | |
| Dundee City Council | Expired | 23 Jun 2026 | 24 Jul 2026 | — | — | |
COV - CVLR Vehicle Control System 3 publications
| COVENTRY CITY COUNCIL | Planning | 23 Jun 2026 | — | £1,300,000 |
| — |