Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Wrexham County Borough Council | Expired | 8 Jun 2026 | 18 Jun 2026 | £300,000 | — | |
| Isle of Anglesey County Council | Tender | 23 Jul 2026 | — | £20,000,000 | — | |
| Mid Sussex District Council | Award | 15 Jul 2026 | Awarded 14 Jul 2026 | £308,367 | Softcat PLC | |
| Mid Sussex District Council | Award | 1 Jul 2026 | Awarded 30 Jun 2026 | £30,575 | NEC SOFTWARE SOLUTIONS UK LIMITED | |
| Isle of Anglesey County Council | Planning | 30 Jun 2026 | — | £376,000 | — | |
| Mid Sussex District Council | Award | 15 Jun 2026 | — | — | The Digital Picture House Ltd | |
| Rossett Community Council | Tender | 10 Jul 2026 | 15 Aug 2026 | £67,700 | — | |
| Belfast City Council | Tender | 3 Aug 2026 | 7 Sept 2026 | £400,000 | — | |
| City of York Council | Tender | 3 Aug 2026 | 21 Aug 2026 | £30,491 | — | |
| Bristol City Council | Planning | 31 Jul 2026 | — | £753,000 | — | |
| Bristol City Council | Award | 31 Jul 2026 | — | £376,441 | COPYRIGHT LICENSING AGENCY LIMITED(THE) | |
| Bristol City Council | Award | 31 Jul 2026 | Awarded 22 Jul 2026 | £45,888 | Civica UK Limited | |
| Bristol City Council | Award | 31 Jul 2026 | Awarded 26 Apr 2026 | £7,500,000 | Specialist Computer Centres PLC | |
| Bristol City Council | Award | 30 Jul 2026 | Awarded 29 Jul 2026 | £43,239 | BERNHARDS SPORTS SURFACES LIMITED | |
| Newport City Council | Award | 30 Jul 2026 | — | — | Lynxight | |
| Bristol City Council | Tender | 30 Jul 2026 | 3 Sept 2026 | £2,800,000 | — | |
| Newport City Council | Award | 30 Jul 2026 | Awarded 29 Jul 2026 | £68,400 | Lynxight | |
| Newport City Council | Award | 30 Jul 2026 | — | £68,400 | Lynxight | |
| Bristol City Council | Award | 30 Jul 2026 | — | — | Construction Marine Limited | |
Tree and Woodland Maintenance - Arboriculture Services 2 publications
| Bristol City Council | Planning | 29 Jul 2026 | — | £7,798,000 | — |
| Salford City Council | Award | 29 Jul 2026 | Awarded 15 Jul 2026 | £134,347 | Kingsfield Computer Products Ltd | |
| Salford City Council | Award | 29 Jul 2026 | Awarded 20 Jul 2026 | £254,972 | Kingsfield Computer Products Ltd | |
| Bristol City Council | Award | 29 Jul 2026 | Awarded 27 Jul 2026 | £1,000,000 | Buckley Turf Contractors | |
| Taunton Town Council | Award | 28 Jul 2026 | Awarded 27 Jul 2026 | £38,000 | Abavus Ltd. | |
| City of York Council | Award | 28 Jul 2026 | — | — | HOBSON AND PORTER LIMITED |