Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Gloucestershire County Council | Termination | 24 Jul 2026 | — | — | — | |
| Gloucestershire County Council | Award | 24 Jul 2026 | Awarded 23 Jul 2026 | £1 | @HOMEDENTAL LIMITED | |
| Gloucestershire County Council | Award | 22 Jul 2026 | — | — | Not yet known | |
| Gloucestershire County Council | Planning | 22 Jul 2026 | — | — | — | |
| Gloucestershire County Council | Award | 21 Jul 2026 | Awarded 20 Jul 2026 | £163,800 | COTSWOLD GREEN LTD | |
| Gloucestershire County Council | Planning | 17 Jul 2026 | 1 Sept 2026 | £370,000 | — | |
| Gloucestershire County Council | Expired | 16 Jul 2026 | 16 Jul 2026 | — | — | |
| Gloucestershire County Council | Planning | 14 Jul 2026 | — | — | — | |
| Gloucestershire County Council | Expired | 8 Jul 2026 | 8 Jul 2026 | — | — | |
| Gloucestershire County Council | Expired | 8 Jul 2026 | 8 Jul 2026 | — | — | |
| Gloucestershire County Council | Award | 7 Jul 2026 | — | — | HEYWOOD LIMITED | |
| Gloucestershire County Council | Award | 3 Jul 2026 | Awarded 24 Jun 2026 | £7,803,600 | PEOPLEPLUS GROUP LIMITED | |
| Gloucestershire County Council | Termination | 3 Jul 2026 | — | — | — | |
| Gloucestershire County Council | Planning | 26 Jun 2026 | — | £107,744,484 | — | |
| Gloucestershire County Council | Award | 25 Jun 2026 | Awarded 24 Jun 2026 | £7,803,600 | PEOPLEPLUS GROUP LIMITED | |
| Gloucestershire County Council | Award | 24 Jun 2026 | Awarded 21 Jun 2026 | — | Bergmann Direct Ltd, Skip Units Limited | |
| Gloucestershire County Council | Award | 24 Jun 2026 | Awarded 23 Jun 2026 | £1,241,000 | BUCKLAND CARE LIMITED | |
Pilot for Trial Services 2 publications
| Gloucestershire County Council | Expired | 23 Jun 2026 | 30 Jul 2026 | GIP 240,000 | — |
| Gloucestershire County Council | Award | 17 Jun 2026 | — | — | BRITISH TELECOMMUNICATIONS PUBLIC LIMITED COMPANY | |
| Gloucestershire County Council | Expired | 17 Jun 2026 | 3 Jul 2026 | £750,000 | — | |
| Gloucestershire County Council | Award | 16 Jun 2026 | Awarded 15 Jun 2026 | £5,500 | Easyway Transfer Ltd | |
| Gloucestershire County Council | Expired | 16 Jun 2026 | 17 Jun 2026 | — | — | |
| Gloucestershire County Council | Award | 15 Jun 2026 | Awarded 3 Jun 2026 | £3,116,008 | GLOUCESTERSHIRE YOUNG CARERS PROJECT | |
| Gloucestershire County Council | Planning | 11 Jun 2026 | — | £1,600,000 | — | |
| Gloucestershire County Council | Expired | 8 Jun 2026 | 8 Jul 2026 | £416,000 | — |