Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
2,545 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| West Sussex County Council | Award | 13 Jul 2026 | Awarded 24 Aug 2025 | £83,797 | ROBIN CARS LTD | |
| West Sussex County Council | Award | 13 Jul 2026 | — | — | DATA CENTRE RESPONSE LTD | |
| Manchester City Council | Award | 10 Jul 2026 | — | — | FAIRWAY LANDSCAPES LIMITED | |
| Winchester City Council | Award | 9 Jul 2026 | — | — | MYSONS LTD | |
Temporary Accommodation 2 publications
| West Sussex County Council | Planning | 9 Jul 2026 | — | £5,000,000 | — |
| West Sussex County Council | Pipeline | 8 Jul 2026 | — | £2,000,000 | — | |
| Manchester City Council | Expired | 8 Jul 2026 | 22 Jul 2026 | £165,000 | — | |
| West Sussex County Council | Award | 8 Jul 2026 | — | — | UNIVERSITY HOSPITALS SUSSEX NHS FT | |
| Manchester City Council | Award | 7 Jul 2026 | Awarded 6 Jul 2026 | £5,597,168 | BIFFA WASTE SERVICES LIMITED | |
| Winchester City Council | Award | 7 Jul 2026 | — | — | D R JONES YEOVIL LTD. | |
| West Sussex County Council | Award | 7 Jul 2026 | — | — | PEOPLESCOUT LIMITED T/A TMP WORLDWIDE | |
| Winchester City Council | Award | 6 Jul 2026 | Awarded 3 Jul 2026 | £20,731,985 | idverde Limited | |
| West Sussex County Council | Award | 6 Jul 2026 | — | — | Joedan Manufacturing (UK) Ltd | |
| Manchester City Council | Tender | 6 Jul 2026 | 3 Aug 2026 | £300,000 | — | |
The Provision of Best Start Family Hubs and Healthy Babies Volunteer Peer and Parenting Support Service 2 publications
| Manchester City Council | Expired | 6 Jul 2026 | 17 Jul 2026 | £1,800,000 | — |
| Winchester City Council | Award | 3 Jul 2026 | Awarded 3 Jul 2026 | £18,992,571 | Glendale Countryside Ltd | |
| West Sussex County Council | Award | 3 Jul 2026 | — | — | Allsaved Ltd | |
| West Sussex County Council | Award | 1 Jul 2026 | — | £800,000 | Alliance For Better Care CIC | |
| West Sussex County Council | Award | 1 Jul 2026 | Awarded 30 Jun 2026 | £224,595,000 | ABC EDUCATION LIMITED | |
| Manchester City Council | Award | 1 Jul 2026 | — | — | AGE CONCERN MANCHESTER | |
| Winchester City Council | Tender | 1 Jul 2026 | 4 Aug 2026 | £4,900,000 | — | |
| Manchester City Council | Tender | 30 Jun 2026 | — | — | — | |
| Manchester City Council | Tender | 30 Jun 2026 | — | — | — | |
| Manchester City Council | Tender | 30 Jun 2026 | — | — | — | |
| Manchester City Council | Tender | 30 Jun 2026 | — | — | — |