Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,652 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| North East Lincolnshire Borough Council | Award | 10 Jun 2026 | Awarded 9 Jun 2026 | £28,600 | links taxi | |
| North East Lincolnshire Borough Council | Expired | 8 Jun 2026 | 16 Jul 2026 | £345,000 | — | |
| Salford City Council | Award | 29 Jul 2026 | Awarded 15 Jul 2026 | £134,347 | Kingsfield Computer Products Ltd | |
| Salford City Council | Award | 29 Jul 2026 | Awarded 20 Jul 2026 | £254,972 | Kingsfield Computer Products Ltd | |
| Coleford Town Council | Tender | 17 Jul 2026 | 28 Aug 2026 | — | — | |
| Salford City Council | Award | 16 Jul 2026 | Awarded 27 Apr 2026 | £580,593 | G Jones | |
| Salford City Council | Award | 10 Jul 2026 | Awarded 17 Jun 2026 | £137,079 | Causeway Technology | |
| Salford City Council | Award | 10 Jul 2026 | Awarded 23 Jun 2026 | £115,969 | Rimini Street | |
| Salford City Council | Award | 9 Jul 2026 | Awarded 10 Jun 2026 | £79,200 | G2V RECRUITMENT GROUP LIMITED | |
| Salford City Council | Award | 3 Jul 2026 | Awarded 2 Jul 2026 | £96,867 | Cleaveland Land Services | |
| Salford City Council | Pipeline | 29 Jun 2026 | — | — | — | |
| Salford City Council | Pipeline | 25 Jun 2026 | — | £670,000 | — | |
| Salford City Council | Award | 24 Jun 2026 | Awarded 18 Jun 2026 | £46,448 | FROM THE OTHER LIMITED | |
Refurbishment of Bolton Road Changing Rooms 2 revisions
| Salford City Council | Award | 24 Jun 2026 | Awarded 7 Jun 2026 | £714,410 | Schofield and Sons Limited |
| Salford City Council | Award | 24 Jun 2026 | — | — | PURE INNOVATIONS LIMITED | |
| Salford City Council | Award | 22 Jun 2026 | Awarded 7 Jun 2026 | £364,106 | Schofield and Sons Limited | |
| Salford City Council | Award | 22 Jun 2026 | Awarded 11 Jun 2025 | £109,743 | WRIGHT BUILD LTD | |
| Salford City Council | Award | 22 Jun 2026 | — | — | DIGNIFI LTD | |
| Salford City Council | Award | 16 Jun 2026 | — | — | THE JEWEL FOUNDATION | |
| Salford City Council | Expired | 15 Jun 2026 | 16 Jul 2026 | £250,000,000 | — | |
| Salford City Council | Award | 11 Jun 2026 | — | — | CLEAR CARE SOLUTIONS LIMITED | |
| Salford City Council | Award | 10 Jun 2026 | Awarded 8 Jun 2026 | £622,712 | POWER2 LTD | |
| Salford City Council | Expired | 9 Jun 2026 | 27 Jul 2026 | £160,000 | — | |
| Scottish Borders Council | Award | 31 Jul 2026 | Awarded 1 Apr 2025 | £1,292,913 | Total Gas and Power Ltd | |
| Scottish Borders Council | Award | 31 Jul 2026 | Awarded 1 Apr 2024 | £60,066 | Lyreco UK Limited |