Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| West Sussex County Council | Award | 13 Jul 2026 | Awarded 24 May 2026 | £398,600 | NTTDATA UK LTD | |
| West Sussex County Council | Award | 13 Jul 2026 | Awarded 24 Aug 2025 | £32,000 | AA MOBILITY SERVICES LTD | |
| West Sussex County Council | Award | 13 Jul 2026 | — | — | LUCIDWORKS, INC. | |
| West Sussex County Council | Award | 13 Jul 2026 | Awarded 24 Aug 2025 | £49,082 | MY CARS SUSSEX LTD | |
| West Sussex County Council | Award | 13 Jul 2026 | Awarded 3 Jun 2026 | £126,379 | JISC SERVICES LIMITED | |
| West Sussex County Council | Award | 13 Jul 2026 | Awarded 24 Aug 2025 | £83,797 | ROBIN CARS LTD | |
| West Sussex County Council | Award | 13 Jul 2026 | — | — | DATA CENTRE RESPONSE LTD | |
| East Sussex County Council | Award | 10 Jul 2026 | Awarded 6 Jul 2026 | £212,040 | Hams Travel | |
| East Sussex County Council | Award | 10 Jul 2026 | Awarded 9 Jul 2026 | £166,440 | Vics transport | |
| East Sussex County Council | Award | 10 Jul 2026 | — | — | George Stone Limited | |
| East Sussex County Council | Award | 10 Jul 2026 | — | — | CORNERSTONE BUILDING CONTRACTORS LIMITED | |
| East Sussex County Council | Award | 10 Jul 2026 | — | — | John Farrington & Co Ltd | |
| East Sussex County Council | Award | 10 Jul 2026 | — | — | Colours Decorating Ltd | |
| East Sussex County Council | Award | 9 Jul 2026 | Awarded 8 Jul 2026 | £53,200 | 247 Transport Solutions Ltd | |
| Wrexham County Borough Council | Award | 9 Jul 2026 | — | — | HERITAGE INTERACTIVE LTD | |
| East Sussex County Council | Expired | 9 Jul 2026 | 14 Jul 2026 | — | — | |
| East Sussex County Council | Expired | 9 Jul 2026 | 14 Jul 2026 | — | — | |
| East Sussex County Council | Expired | 9 Jul 2026 | 14 Jul 2026 | — | — | |
Temporary Accommodation 2 publications
| West Sussex County Council | Planning | 9 Jul 2026 | — | £5,000,000 | — |
| Wrexham County Borough Council | Award | 8 Jul 2026 | Awarded 2 Jul 2026 | £101,594,894 | THE RAINBOW FOUNDATION, WREXHAM | |
| Wrexham County Borough Council | Planning | 8 Jul 2026 | — | £100,000 | — | |
| Wrexham County Borough Council | Expired | 8 Jul 2026 | 13 Jul 2026 | £32,000 | — | |
| Wrexham County Borough Council | Tender | 8 Jul 2026 | 3 Aug 2026 | £416,666 | — | |
| Wrexham County Borough Council | Planning | 8 Jul 2026 | — | £50,000 | — | |
| Conwy County Borough Council | Expired | 8 Jul 2026 | 23 Jul 2026 | £300,000 | — |