Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Leeds City Council | Award | 11 Jun 2026 | — | — | Crescent Roofing | |
| Leeds City Council | Award | 11 Jun 2026 | — | — | Crescent Roofing | |
| Leeds City Council | Award | 11 Jun 2026 | — | — | CRESCENT ROOFING LIMITED | |
| DERBY CITY COUNCIL | Award | 11 Jun 2026 | Awarded 9 Jun 2026 | £100,000 | Equita Limited, WILKIN CHAPMAN LLP | |
| Leeds City Council | Planning | 10 Jun 2026 | — | — | — | |
| Leeds City Council | Award | 10 Jun 2026 | — | — | VOLUNTARY ACTION - LEEDS | |
| DERBY CITY COUNCIL | Award | 10 Jun 2026 | Awarded 28 Apr 2026 | £30,600 | APSE SYNERGY LIMITED | |
| DERBY CITY COUNCIL | Award | 10 Jun 2026 | Awarded 30 Mar 2026 | £50,000 | TECH TONIC VEHICLE REPAIR LIMITED | |
| DERBY CITY COUNCIL | Award | 10 Jun 2026 | Awarded 30 Mar 2026 | £95,000 | Amey OW Limited | |
| DERBY CITY COUNCIL | Award | 10 Jun 2026 | Awarded 21 May 2026 | £40,000 | Whitehouse Construction Co. Ltd | |
| DERBY CITY COUNCIL | Award | 10 Jun 2026 | Awarded 26 May 2026 | £35,500 | B&B TRACTORS LTD | |
| St Helens Council | Award | 10 Jun 2026 | — | — | RECOVERY WORKS LIMITED | |
| Mere Town Council | Expired | 9 Jun 2026 | 20 Jul 2026 | £100,000 | — | |
| Leeds City Council | Award | 9 Jun 2026 | — | — | THE NATIONAL YOUTH ADVOCACY SERVICE | |
| St Helens Council | Termination | 9 Jun 2026 | — | — | — | |
| DERBY CITY COUNCIL | Award | 9 Jun 2026 | Awarded 29 Apr 2026 | £250,000 | RUSSELL'S (KIRBYMOORSIDE) LIMITED | |
| St Helens Council | Award | 9 Jun 2026 | Awarded 12 Apr 2026 | £2,450,000 | Community Integrated Care | |
| Leeds City Council | Award | 8 Jun 2026 | — | — | Avison Young | |
| DERBY CITY COUNCIL | Award | 8 Jun 2026 | Awarded 30 May 2026 | £192,000 | Commercial Services Kent Ltd | |
| Leeds City Council | Award | 8 Jun 2026 | — | — | CARERS LEEDS | |
| Leeds City Council | Award | 8 Jun 2026 | — | — | Land Use Consultants | |
| Leeds City Council | Planning | 8 Jun 2026 | — | — | — | |
Qroutes procurement 2 revisions
| DUE NORTH LIMITED | Award | 14 Jul 2026 | Awarded 12 Jul 2026 | £45,400 | QROUTES LIMITED |
Provision of PRU, post 16 and college routes 2 revisions
| DUE NORTH LIMITED | Award | 16 Jun 2026 | Awarded 5 Feb 2021 | £8,194,890 | A1 Taxi Service |