Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,824 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Stockton-on-tees Borough Council | Award | 11 Jun 2026 | Awarded 9 Jun 2026 | £40,000 | G7 BUSINESS SOLUTIONS LIMITED | |
| Stockton-on-tees Borough Council | Award | 11 Jun 2026 | Awarded 30 May 2026 | £54,000 | Phoenix Software Ltd | |
| Stockton-on-tees Borough Council | Award | 11 Jun 2026 | Awarded 27 Apr 2026 | £103,500 | RISK LEDGER LTD | |
| Stockton-on-tees Borough Council | Award | 11 Jun 2026 | Awarded 28 Apr 2026 | £56,000 | THIS IS FOCUS LTD | |
DA from the G Cloud 14 FW for the Low-Income Family Tracker contract 2 revisions
| Stockton-on-tees Borough Council | Award | 11 Jun 2026 | Awarded 31 May 2026 | £112,500 | Policy in Practice Limited |
DA from the GCA G Cloud 14 FW for the Digital Support Service for Unpaid Carers 3 revisions
| Stockton-on-tees Borough Council | Award | ||||
| Bracknell Forest Borough Council | Award | 11 Jun 2026 | Awarded 26 May 2026 | £1,275,000 | MRI Software Limited | |
| Stockton-on-tees Borough Council | Award | 11 Jun 2026 | — | — | BRIMS CONSTRUCTION LIMITED | |
| Blaenau Gwent County Borough Council | Award | 10 Jun 2026 | Awarded 9 Jun 2026 | £172,028 | Aebi Schmidt UK Limited | |
| Blaenau Gwent County Borough Council | Award | 10 Jun 2026 | Awarded 9 Jun 2026 | £110,647 | Euro commercials (South Wales) Ltd | |
| Stockton-on-tees Borough Council | Award | 10 Jun 2026 | — | — | ASPIRE PSYCHOLOGICAL SERVICES LTD | |
| Stockton-on-tees Borough Council | Award | 10 Jun 2026 | Awarded 14 Apr 2026 | £330,000 | PIONEERING CARE PARTNERSHIP | |
| Stockton-on-tees Borough Council | Award | 10 Jun 2026 | — | — | AGE UK TEESSIDE LIMITED | |
| The Council of the Borough of Kirklees | Planning | 10 Jun 2026 | 17 Jul 2026 | £550,000 | — | |
| Tunbridge Wells Borough Council | Award | 10 Jun 2026 | Awarded 9 Jun 2026 | £41,740 | Perrys Audit Limited | |
| Stockton-on-tees Borough Council | Award | 10 Jun 2026 | — | — | HOBSON SMITH (CONSTRUCTION) LIMITED | |
| Stockton-on-tees Borough Council | Award | 10 Jun 2026 | — | — | SIGN DESIGN (GB) LIMITED | |
| Stockton-on-tees Borough Council | Award | 9 Jun 2026 | — | — | PROTECTOR INSURANCE, Zurich Municipal | |
| Stockton-on-tees Borough Council | Award | 9 Jun 2026 | — | — | GIG-A-BITE LIMITED | |
| The Council of the Borough of Kirklees | Award | 8 Jun 2026 | — | — | COLAS Limited | |
Passive Fire Safety 2 revisions
| Basingstoke and Deane Borough Council | Award | 29 Jul 2026 | Awarded 9 Jul 2026 | £700,000 | Harmony Fire Ltd |
| Blackburn with Darwen Borough Council | Award | 16 Jul 2026 | — | — | PRECISION RESOURCE GROUP LIMITED | |
| Blackburn with Darwen Borough Council | Award | 7 Jul 2026 | Awarded 3 May 2026 | £315,492 | Multevo Limited | |
| Blackburn with Darwen Borough Council | Award | 7 Jul 2026 | — | — | Thomas Kershaw Builders Ltd | |
| Blackburn with Darwen Borough Council | Award | 7 Jul 2026 | — | — | Econ Engineering Ltd |
| 11 Jun 2026 |
| Awarded 11 May 2026 |
| £331,894 |
| MOBILISE CARE LIMITED |