Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Mid Devon District Council | Award | 12 Jun 2026 | Awarded 30 Mar 2025 | £42,000 | Unity Five Limited | |
| Mid Devon District Council | Award | 12 Jun 2026 | Awarded 23 Apr 2026 | £90,000 | Ultima Business Solutions Limited | |
| Mid Devon District Council | Award | 12 Jun 2026 | Awarded 30 Mar 2025 | £215,397 | MRI Software Limited | |
| Mid Devon District Council | Award | 12 Jun 2026 | Awarded 7 Jun 2026 | £249,000 | P.H Jones Group Ltd | |
| Torridge District Council | Award | 12 Jun 2026 | Awarded 3 Jun 2026 | £225,000 | COASTAL RECYCLING SERVICES LIMITED | |
| Ashfield District Council | Expired | 12 Jun 2026 | 10 Jul 2026 | £5,000,000 | — | |
| Mid Devon District Council | Award | 8 Jun 2026 | Awarded 30 May 2026 | £120,000 | PK Safety | |
| Torridge District Council | Award | 8 Jun 2026 | — | — | LIVEWEST HOMES LIMITED | |
| East Hampshire District Council | Expired | 9 Jul 2026 | 22 Jul 2026 | £120,000 | — | |
| East Hampshire District Council | Expired | 8 Jul 2026 | 22 Jul 2026 | £120,000 | — | |
| East Hampshire District Council | Award | 26 Jun 2026 | Awarded 9 Jun 2026 | £462,735 | South Downs National Park Authority | |
| East Hampshire District Council | Termination | 26 Jun 2026 | — | — | — | |
| East Hampshire District Council | Award | 17 Jun 2026 | Awarded 9 Jun 2026 | £462,735 | SOUTH DOWNS NATIONAL PARK TRUST | |
| Breckland District Council | Award | 31 Jul 2026 | Awarded 27 Jul 2026 | £660,931 | Contenur (UK) Ltd | |
CCTV installation 2 revisions
| Braintree District Council | Award | 31 Jul 2026 | Awarded 16 Jun 2026 | £979,252 | EUROVIA INFRASTRUCTURE LIMITED |
| Breckland District Council | Tender | 30 Jul 2026 | 26 Aug 2026 | — | — | |
| Braintree District Council | Award | 30 Jul 2026 | Awarded 14 Jul 2026 | £32,500 | WeChange.AI Limited | |
| Bassetlaw District Council | Award | 29 Jul 2026 | — | — | C.P.S. (CONTRACTORS) LIMITED | |
| Bassetlaw District Council | Award | 29 Jul 2026 | — | — | Civica UK Limited | |
| Lichfield District Council | Award | 29 Jul 2026 | Awarded 13 Mar 2025 | £11,762,710 | RIVERSIDE TRUCK RENTAL LIMITED | |
| Lichfield District Council | Award | 28 Jul 2026 | — | — | Northumbrian Water Ltd | |
| Bassetlaw District Council | Award | 27 Jul 2026 | Awarded 8 Jul 2026 | £218,287 | Civica UK Limited | |
| Lichfield District Council | Award | 27 Jul 2026 | — | — | ASCOT SERVICES UK LIMITED | |
| Bassetlaw District Council | Award | 27 Jul 2026 | — | — | Perfect Circle | |
| Braintree District Council | Award | 24 Jul 2026 | — | — | Gamma Telecom Ltd |