Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Burnley Borough Council | Expired | 15 Jun 2026 | 10 Jul 2026 | £350,000 | — | |
| Wokingham Borough Council | Award | 15 Jun 2026 | Awarded 14 Jun 2026 | £14,440 | Alanis Coach Travel | |
| Wokingham Borough Council | Award | 15 Jun 2026 | Awarded 14 Jun 2026 | £32,680 | School Express | |
| Bedford Borough Council | Award | 12 Jun 2026 | Awarded 11 Jun 2026 | £1,300 | Lucion Services Ltd | |
| Pendle Borough Council | Termination | 12 Jun 2026 | — | — | — | |
| Pendle Borough Council | Termination | 12 Jun 2026 | — | — | — | |
| Pendle Borough Council | Termination | 12 Jun 2026 | — | — | — | |
| Bedford Borough Council | Award | 11 Jun 2026 | Awarded 7 Jun 2026 | — | Autism Bedfordshire | |
| Conwy County Borough Council | Expired | 11 Jun 2026 | 7 Jul 2026 | £496,280 | — | |
| Pendle Borough Council | Award | 11 Jun 2026 | Awarded 10 Jun 2026 | £203,324 | Sanderoof Ltd | |
| Wokingham Borough Council | Award | 10 Jun 2026 | Awarded 9 Jun 2026 | £17,100 | Alanis Coach Travel | |
| Conwy County Borough Council | Expired | 10 Jun 2026 | 9 Jul 2026 | £140,000 | — | |
| Bedford Borough Council | Award | 9 Jun 2026 | Awarded 31 May 2026 | £1,192,580 | Zellis UK Limited | |
| Bedford Borough Council | Award | 9 Jun 2026 | Awarded 7 Jun 2026 | £44,025 | FCS Lasermail | |
Adults Services Improvement Programme 2 revisions
| Bedford Borough Council | Award | 8 Jun 2026 | Awarded 5 Apr 2026 | £5,357,000 | NEWTON CONSULTING LIMITED |
| Darlington Borough Council | Award | 31 Jul 2026 | — | — | DARLINGTON ASSOCIATION ON DISABILITY | |
| Warrington Borough Council | Award | 30 Jul 2026 | — | — | TROJAN CONSULTANTS LIMITED | |
| Darlington Borough Council | Tender | 30 Jul 2026 | 8 Sept 2026 | — | — | |
| Darlington Borough Council | Tender | 30 Jul 2026 | 7 Sept 2026 | £726,000 | — | |
| Darlington Borough Council | Award | 30 Jul 2026 | — | — | ROC SOLID | |
| Darlington Borough Council | Award | 30 Jul 2026 | — | — | ROC SOLID | |
| Darlington Borough Council | Award | 30 Jul 2026 | — | — | ROC SOLID | |
| Darlington Borough Council | Award | 30 Jul 2026 | — | — | ROC SOLID | |
| Warrington Borough Council | Award | 30 Jul 2026 | — | — | PUBLIC-I GROUP LIMITED | |
| Darlington Borough Council | Award | 29 Jul 2026 | — | — | CHANGING FUTURES NORTH EAST |