Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Hertfordshire County Council | Planning | 15 Jun 2026 | 3 Jul 2026 | £24,000,000 | — | |
| Hertfordshire County Council | Award | 15 Jun 2026 | — | — | CUBIC TRANSPORTATION SYSTEMS LIMITED | |
| Hertfordshire County Council | Expired | 8 Jun 2026 | 8 Jul 2026 | £800,000 | — | |
| The Highland Council | Award | 23 Jul 2026 | — | — | Blue Triangle (Glasgow) Housing Association Limited | |
| The Highland Council | Award | 23 Jul 2026 | Awarded 16 Jul 2026 | £1,082,900 | Blue Triangle (Glasgow) Housing Association Limited | |
| The Highland Council | Tender | 3 Jul 2026 | 11 Aug 2026 | £900,000 | — | |
| The Highland Council | Award | 3 Jul 2026 | Awarded 1 Jul 2026 | £2,566,950 | Integrated Water Services Ltd, RI Cruden, SMS Environmental Ltd | |
| The Highland Council | Tender | 3 Jul 2026 | 11 Aug 2026 | £900,000 | — | |
| The Highland Council | Award | 15 Jun 2026 | — | — | Inverness Badenoch and Strathspey Citizens Advice Bureau | |
| The Highland Council | Award | 15 Jun 2026 | Awarded 11 Jun 2026 | £371,600 | Inverness Badenoch and Strathspey Citizens Advice Bureau | |
| The Highland Council | Award | 10 Jun 2026 | Awarded 21 Apr 2026 | £69,630 | ZE Passivhaus Services Ltd | |
| The Highland Council | Award | 10 Jun 2026 | Awarded 14 May 2026 | £97,350 | ZE Passivhaus Services Ltd | |
| The Highland Council | Award | 8 Jun 2026 | — | — | Right There | |
| The Highland Council | Award | 8 Jun 2026 | Awarded 4 Jun 2026 | £909,316 | Right There | |
| Somerset Council | Award | 31 Jul 2026 | Awarded 30 Jul 2026 | £37,000 | Yeovil College | |
| Somerset Council | Award | 31 Jul 2026 | Awarded 30 Jul 2026 | £29,600 | Yeovil College | |
| Somerset Council | Award | 31 Jul 2026 | Awarded 30 Jul 2026 | £37,000 | Yeovil College | |
| Somerset Council | Award | 31 Jul 2026 | Awarded 30 Jul 2026 | £37,000 | Yeovil College | |
| Somerset Council | Award | 31 Jul 2026 | Awarded 30 Jul 2026 | £37,000 | Yeovil College | |
| Somerset Council | Award | 31 Jul 2026 | Awarded 30 Jul 2026 | £38,040 | HEALTH SCIENCES UNIVERSITY | |
| Somerset Council | Award | 31 Jul 2026 | Awarded 29 Jul 2026 | £35,000 | SBA WORLDWIDE CIC | |
Supported Accommodation Pathway for Young People Aged 16 to 25 2 publications
| Thurrock Council | Planning | 31 Jul 2026 | — | £8,500,000 | — |
| Somerset Council | Award | 31 Jul 2026 | — | — | WESTCOUNTRY MAINTENANCE SERVICES LTD | |
| Thurrock Council | Planning | 31 Jul 2026 | — | £13,000,000 | — | |
| Somerset Council | Award | 30 Jul 2026 | Awarded 29 Jul 2026 | £2,550,000 | SOMERSET SKILLS & LEARNING CIC |