Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Hull College | Award | 22 Jun 2026 | Awarded 21 Jun 2026 | £46,226 | OneAdvanced Limited | |
| Hull College | Award | 22 Jun 2026 | — | £46,226 | OneAdvanced Limited | |
| Burgess Hill Town Council | Tender | 17 Jun 2026 | 2 Sept 2026 | £40,000 | — | |
| Lancashire County Council | Award | 3 Aug 2026 | Awarded 31 Mar 2026 | £1 | Various - see https:// www.lancashire.gov.uk/business/tenders-an | |
Framework for Specialist Education and Support Services for Children and Young People in Lancashire with SEND 2 publications
| Lancashire County Council | Planning | 31 Jul 2026 | — | — | — |
| Herefordshire Council | Planning | 31 Jul 2026 | — | — | — | |
| Derbyshire County Council | Tender | 31 Jul 2026 | — | £8,000,000 | — | |
Quotation for Fleet Pond Stock Fencing 3 publications
| Hart District Council | Tender | 31 Jul 2026 | 12 Aug 2026 | ||
| Flintshire County Council | Award | 30 Jul 2026 | Awarded 16 Jul 2026 | £1,570,000 | Rhyl City Strategy | |
| Lancashire County Council | Planning | 30 Jul 2026 | — | £1,050,000 | — | |
| Derbyshire County Council | Award | 30 Jul 2026 | Awarded 29 Jul 2026 | £108,899 | TRIPLE P UK LIMITED | |
| Lancashire County Council | Award | 30 Jul 2026 | Awarded 30 Jun 2026 | £1,198,363 | Bloom Procurement Services Ltd | |
| Lisburn & Castlereagh City Council | Tender | 30 Jul 2026 | 28 Aug 2026 | £260,000 | — | |
| Derbyshire County Council | Award | 29 Jul 2026 | Awarded 29 Jun 2026 | £80,000 | Amey OW Limited | |
| Derbyshire County Council | Award | 29 Jul 2026 | — | £108,899 | TRIPLE P UK LIMITED | |
| Herefordshire Council | Tender | 29 Jul 2026 | 2 Sept 2026 | £1,274,616 | — | |
| Derbyshire County Council | Award | 29 Jul 2026 | Awarded 20 Jul 2026 | — | H.W. MARTIN SAFETY FENCING LIMITED | |
| Derbyshire County Council | Termination | 29 Jul 2026 | — | — | — | |
| Lisburn & Castlereagh City Council | Planning | 29 Jul 2026 | — | £260,000 | — | |
| Herefordshire Council | Tender | 28 Jul 2026 | 25 Aug 2026 | £340,731 | — | |
| Derbyshire County Council | Award | 28 Jul 2026 | Awarded 27 Jul 2026 | £27,000 | University Of Derby - Research & Knowledge Exchange | |
| Hart District Council | Tender | 28 Jul 2026 | 6 Sept 2026 | £90,000 | — | |
| Derbyshire County Council | Award | 28 Jul 2026 | Awarded 21 Jun 2026 | £1,413,100 | VE3 GLOBAL LTD | |
| Derbyshire County Council | Award | 27 Jul 2026 | Awarded 13 May 2026 | £177,583 | Awami Travel LTD | |
| Derbyshire County Council | Award | 27 Jul 2026 | — | — | Derbyshire Community Health Services NHS Foundation Trust |
| £57,000 |
| — |