Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Leeds City Council | Award | 23 Jun 2026 | Awarded 21 Jun 2026 | £1,500,000,000 | CADDICK CONSTRUCTION LIMITED, Galliford Try Construction Limited | |
| Leeds City Council | Award | 23 Jun 2026 | Awarded 22 Jun 2026 | £1,728,000 | SWITCH2 ENERGY LIMITED | |
| DERBY CITY COUNCIL | Award | 22 Jun 2026 | — | — | THOMSON REUTERS (PROFESSIONAL) UK LIMITED | |
| DERBY CITY COUNCIL | Award | 22 Jun 2026 | Awarded 9 May 2026 | £43,950 | Thompson Reuters | |
| DERBY CITY COUNCIL | Award | 22 Jun 2026 | — | — | SENATOR INTERNATIONAL LTD | |
| DERBY CITY COUNCIL | Award | 22 Jun 2026 | Awarded 11 Apr 2026 | £53,021 | SENATOR INTERNATIONAL LTD | |
| Leeds City Council | Award | 19 Jun 2026 | Awarded 18 Jun 2026 | £167,191,584 | AIDAPT BATHROOMS LIMITED, BES Healthcare Ltd | |
| Leeds City Council | Award | 19 Jun 2026 | Awarded 16 Jun 2026 | £76,867 | Equans Regeberation limited | |
| Leeds City Council | Award | 19 Jun 2026 | — | — | Fabler & Co. Ltd | |
| Leeds City Council | Award | 19 Jun 2026 | — | £928,950 | Methodist Homes | |
| DERBY CITY COUNCIL | Award | 18 Jun 2026 | Awarded 14 Jun 2026 | £130,000 | Morris Vermaport Ltd | |
| Leeds City Council | Planning | 18 Jun 2026 | — | £400,000,000 | — | |
| DERBY CITY COUNCIL | Award | 18 Jun 2026 | Awarded 30 Mar 2026 | £450,000 | HALFORDS COMMERCIAL FLEET SERVICES LIMITED | |
| Leeds City Council | Award | 17 Jun 2026 | — | — | Regent Maintenance Limited | |
| Leeds City Council | Award | 17 Jun 2026 | Awarded 16 Jun 2026 | £225,000 | FCN Frozen Foods Ltd | |
| Leeds City Council | Award | 17 Jun 2026 | Awarded 20 Mar 2026 | — | Grace and Tailor Ltd | |
| Leeds City Council | Award | 17 Jun 2026 | — | £299,453 | Grace and Tailor Ltd | |
| Leeds City Council | Expired | 16 Jun 2026 | 15 Jul 2026 | £1,125,000 | — | |
| Leeds City Council | Award | 16 Jun 2026 | — | — | CRESCENT ROOFING LIMITED | |
| Leeds City Council | Expired | 16 Jun 2026 | 8 Jul 2026 | — | — | |
| Leeds City Council | Award | 16 Jun 2026 | — | — | Krinkels UK Limited | |
| Leeds City Council | Award | 16 Jun 2026 | Awarded 10 Jun 2026 | £1,339,938 | Willmott Dixon Construction Limited | |
| Leeds City Council | Award | 16 Jun 2026 | — | — | Regent Maintenance | |
ENQ1304 - Derby Culture Strategic Review 2 source publications
| DERBY CITY COUNCIL | Expired | 15 Jun 2026 | 30 Jun 2026 | £50,000 | — |
| Leeds City Council | Award | 15 Jun 2026 | — | — | TUCKER AND TUNSTALLS LIMITED |