Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
CT1255 (CO 29) 3.5T Cage Tippers Daycab 4 revisions
| The City of Edinburgh Council | Award | 22 Jul 2026 | Awarded 17 Jul 2026 | £691,056 | Nissan Motors GB (Ltd) |
| The City of Edinburgh Council | Award | 21 Jul 2026 | — | £630,000 | Hermes Equity Ownership Services Limited | |
| The City of Edinburgh Council | Pipeline | 21 Jul 2026 | — | — | — | |
| The Council of the City of Wakefield | Award | 21 Jul 2026 | — | — | IP EQUIPMENT SALES LTD. | |
| The City of Edinburgh Council | Award | 21 Jul 2026 | — | £87,840 | Progressive Partnership | |
| The City of Edinburgh Council | Award | 21 Jul 2026 | — | £87,840 | Progressive Partnership | |
| The City of Edinburgh Council | Award | 21 Jul 2026 | — | — | Circle | |
| The Council of the City of Wakefield | Award | 21 Jul 2026 | — | — | INNER CIRCLE CONSULTING LIMITED | |
| The Council of the City of Wakefield | Award | 21 Jul 2026 | — | — | RUSSELL'S (KIRBYMOORSIDE) LIMITED | |
| The Council of the City of Wakefield | Award | 21 Jul 2026 | Awarded 31 May 2026 | — | MICRO SCOOTERS LIMITED | |
Positive Behaviour System – Class Charts CT1726 2 revisions
| The City of Edinburgh Council | Award | 20 Jul 2026 | Awarded 26 Jun 2026 | £542,742 | Softcat Limited |
| The Council of the City of Wakefield | Award | 17 Jul 2026 | — | — | APPLEBRIDGE CONSTRUCTION LIMITED | |
| The Council of the City of Wakefield | Award | 16 Jul 2026 | Awarded 13 Jul 2026 | £76,000 | INNER CIRCLE CONSULTING LIMITED | |
| The City of Edinburgh Council | Award | 16 Jul 2026 | — | — | Easylet Scotland LTD | |
| The Council of the City of Wakefield | Award | 16 Jul 2026 | Awarded 9 Jun 2026 | — | Derek Lewis Ltd | |
| The City of Edinburgh Council | Award | 16 Jul 2026 | Awarded 1 Apr 2026 | £101,541 | Easylet Scotland LTD | |
| The City of Edinburgh Council | Award | 15 Jul 2026 | — | — | Thistle Rooms Edb Ltd | |
Accommodation for Unaccompanied Asylum Seeking Children (UASC) 2 revisions
| The City of Edinburgh Council | Award | 15 Jul 2026 | Awarded 1 Apr 2026 | £71,120 | Thistle Rooms Edb Ltd |
Plastic Bags for ATEC24 CELS 2 revisions
| The City of Edinburgh Council | Tender | 15 Jul 2026 | 5 Aug 2026 | — | — |
| The City of Edinburgh Council | Award | 14 Jul 2026 | — | £115,130 | ARJO UK LIMITED | |
| The City of Edinburgh Council | Award | 9 Jul 2026 | Awarded 6 Nov 2026 | £142,963 | Atkins Realis UK Limited | |
| The City of Edinburgh Council | Award | 9 Jul 2026 | Awarded 6 Nov 2026 | £142,963 | Atkins Realis UK Limited | |
| The City of Edinburgh Council | Award | 9 Jul 2026 | — | — | A.S. HOMES (SCOTLAND) LIMITED | |
| The Council of the City of Wakefield | Award | 9 Jul 2026 | — | — | CAUSEWAY TECHNOLOGIES LIMITED | |
| The Council of the City of Wakefield | Planning | 8 Jul 2026 | — | £450,000 | — |