Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Nottinghamshire County Council | Award | 22 Jul 2026 | Awarded 8 Dec 2025 | £560,968 | RG Carter Cambridge Ltd | |
| Gloucestershire County Council | Planning | 22 Jul 2026 | — | — | — | |
| Stoke on Trent City Council | Planning | 22 Jul 2026 | — | — | — | |
| Nottinghamshire County Council | Award | 22 Jul 2026 | Awarded 21 Jul 2026 | £60,452 | Life Education Centre East Midlands | |
| Wrexham County Borough Council | Award | 21 Jul 2026 | Awarded 19 Jul 2026 | £780,000 | Dennis Eagle Limited | |
| Wrexham County Borough Council | Award | 21 Jul 2026 | Awarded 20 Jul 2026 | £191,136 | Owen Environmental | |
| Wrexham County Borough Council | Award | 21 Jul 2026 | Awarded 19 Jul 2026 | £277,236 | Econ Engineering Ltd | |
| Wrexham County Borough Council | Award | 21 Jul 2026 | Awarded 19 Jul 2026 | £920,000 | Dennis Eagle Limited | |
| Wrexham County Borough Council | Award | 21 Jul 2026 | Awarded 19 Jul 2026 | £93,500 | NTM-GB LIMITED | |
| Wrexham County Borough Council | Award | 21 Jul 2026 | Awarded 19 Jul 2026 | £280,000 | ROMAQUIP | |
| Stoke on Trent City Council | Award | 21 Jul 2026 | Awarded 19 Jul 2026 | £2,350,000 | Dennis Eagle Limited | |
| Gloucestershire County Council | Award | 21 Jul 2026 | Awarded 20 Jul 2026 | £163,800 | COTSWOLD GREEN LTD | |
| Wrexham County Borough Council | Award | 21 Jul 2026 | Awarded 15 Jul 2026 | £28,728 | Econ Engineering Ltd | |
| Nottinghamshire County Council | Award | 20 Jul 2026 | Awarded 27 Feb 2026 | £141,808 | Reed Specialist Recruitment t/a Consultancy+ | |
| Bridgend County Borough Council | Tender | 20 Jul 2026 | 10 Aug 2026 | £145,477 | — | |
| Nottinghamshire County Council | Award | 20 Jul 2026 | Awarded 30 Mar 2026 | £282,240 | Reed Specialist Recruitment t/a Consultancy+ | |
| Bridgend County Borough Council | Award | 17 Jul 2026 | — | — | April Complete Care | |
| Wrexham County Borough Council | Award | 17 Jul 2026 | — | — | FREEDOM FROM WITHIN THERAPY | |
| Nottinghamshire County Council | Award | 17 Jul 2026 | — | — | THE NATIONAL YOUTH ADVOCACY SERVICE | |
Health and Safety management System 2 publications
| Wrexham County Borough Council | Planning | 17 Jul 2026 | — | £50,000 | — |
| Stoke on Trent City Council | Planning | 17 Jul 2026 | — | — | — | |
| Stoke on Trent City Council | Award | 17 Jul 2026 | — | £227,000 | Civica UK Limited | |
| Gloucestershire County Council | Planning | 17 Jul 2026 | 1 Sept 2026 | £370,000 | — | |
| Nottinghamshire County Council | Award | 16 Jul 2026 | Awarded 2 Jun 2026 | £82,450 | Clear Grow Ltd | |
| Gloucestershire County Council | Expired | 16 Jul 2026 | 16 Jul 2026 | — | — |